Please use this identifier to cite or link to this item:
                
    
    https://scidar.kg.ac.rs/handle/123456789/10844Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.rights.license | restrictedAccess | - | 
| dc.contributor.author | Filipovic, Nenad | - | 
| dc.date.accessioned | 2021-04-20T16:49:25Z | - | 
| dc.date.available | 2021-04-20T16:49:25Z | - | 
| dc.date.issued | 2019 | - | 
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/10844 | - | 
| dc.rights | info:eu-repo/semantics/restrictedAccess | - | 
| dc.source | Vascular and Intravascular Imaging Trends, Analysis, and Challenges: Stent applications | - | 
| dc.title | Computer modeling of blood flow and plaque progression in the stented coronary artery | - | 
| dc.type | bookPart | - | 
| dc.identifier.doi | 10.1088/2053-2563/ab01fach3 | - | 
| dc.identifier.scopus | 2-s2.0-85088042508 | - | 
| Appears in Collections: | Faculty of Engineering, Kragujevac | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PaperMissing.pdf Restricted Access  | 29.86 kB | Adobe PDF | ![]() View/Open  | 
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.
            
