Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/11112
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | restrictedAccess | - |
dc.contributor.author | Tadić, Danijela | - |
dc.contributor.author | Aleksic, Aleksandar | - |
dc.contributor.author | Mimović, Predrag | - |
dc.contributor.author | Puskaric, Hrvoje | - |
dc.contributor.author | Misita, Mirjana | - |
dc.date.accessioned | 2021-04-20T17:31:53Z | - |
dc.date.available | 2021-04-20T17:31:53Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 1478-3363 | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/11112 | - |
dc.description.abstract | © 2016, © 2016 Informa UK Limited, trading as Taylor & Francis Group. The aim of this study was to propose a fuzzy decision-making model to evaluate customer satisfaction level which has a critical effect on the bank’s competitive advantage and its business. Value of customer satisfaction level can be determined by respecting all the factor values which are presented in this paper. The relative importance of indicators and their values are imprecise and uncertain variables which are modelled by using the fuzzy set theory. Relative importance of indicators under each identified customer satisfaction factor is stated by analogy to fuzzy analytic hierarchy process framework. Determining indicator values is stated as fuzzy group decision-making problem. The aggregated values of indicators are determined by using the fuzzy ordered weighted averaging operator. The overall index of customer satisfaction is determined by considering aggregated values of customer satisfaction factors. The level of customer satisfaction, which is closely linked with the quality of banking services, is determined by using fuzzy logic if–then rules. A case study with real-life data obtained from 22 enterprises is presented to verify the proposed method. It is shown that the proposed fuzzy model is a useful and effective assessment tool. | - |
dc.rights | info:eu-repo/semantics/restrictedAccess | - |
dc.rights | info:eu-repo/semantics/restrictedAccess | - |
dc.source | Total Quality Management and Business Excellence | - |
dc.title | A model for evaluation of customer satisfaction with banking service quality in an uncertain environment | - |
dc.type | article | - |
dc.identifier.doi | 10.1080/14783363.2016.1257905 | - |
dc.identifier.scopus | 2-s2.0-84996563954 | - |
Appears in Collections: | Faculty of Economics, Kragujevac Faculty of Engineering, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PaperMissing.pdf Restricted Access | 29.86 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.