Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/11648
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | restrictedAccess | - |
dc.contributor.author | Grbović, Milica | - |
dc.contributor.author | Nesovic, Emilija | - |
dc.date.accessioned | 2021-04-20T18:52:58Z | - |
dc.date.available | 2021-04-20T18:52:58Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 1385-0172 | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/11648 | - |
dc.description.abstract | © 2016, Springer Science+Business Media Dordrecht. In this paper we introduce Bäcklund transformation of a null Cartan curve in Minkowski 3-space as a transformation which maps a null Cartan helix to another null Cartan helix, congruent to the given one. We also give the sufficient conditions for a transformation between two null Cartan curves in the Minkowski 3-space such that these curves have equal constant torsions. By using the Da Rios vortex filament equation, based on localized induction approximation, we derive the vortex filament equation for a null Cartan curve and obtain evolution equation for it’s torsion. As an application, we show that Cartan’s frame vectors generate new solutions of the Da Rios vortex filament equation. | - |
dc.rights | info:eu-repo/semantics/restrictedAccess | - |
dc.source | Mathematical Physics Analysis and Geometry | - |
dc.title | On Bäcklund transformation and vortex filament equation for null Cartan curve in Minkowski 3-space | - |
dc.type | article | - |
dc.identifier.doi | 10.1007/s11040-016-9231-z | - |
dc.identifier.scopus | 2-s2.0-84996524250 | - |
Appears in Collections: | Faculty of Science, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PaperMissing.pdf Restricted Access | 29.86 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.