Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/12072
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | restrictedAccess | - |
dc.contributor.author | Nestic, Snezana | - |
dc.contributor.author | Djordjevic, Aleksandar | - |
dc.contributor.author | Puskaric, Hrvoje | - |
dc.contributor.author | Zahar Djordjevic, Marija | - |
dc.contributor.author | Tadić, Danijela | - |
dc.contributor.author | Stefanovic, Miladin | - |
dc.date.accessioned | 2021-04-20T19:56:22Z | - |
dc.date.available | 2021-04-20T19:56:22Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 1064-1246 | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/12072 | - |
dc.description.abstract | © 2015 - IOS Press and the authors. All rights reserved. The performance evaluation of business processes in uncertain environments has important consequences for investors, stakeholders and has critical importance for the improvement of business processes, which is one of the requirements of ISO 9001. In this paper, a new fuzzy model is proposed for evaluation and improvement of process quality. The fuzzy ratings of the Key Performance Indicators (KPIs) are stated as fuzzy pair-wise comparison matrices (by analogy to the AHP framework). By using the developed procedure, the fuzzy weights of KPIs are given. The KPI values are based on the assessment of decision makers. The developed solution, based on the genetic algorithm approach, is presented and tested on data from 53 Serbian manufacturing SMEs. The presented solution enables quality assessment of a purchasing process, the fuzzy ranking of KPIs, the selection of critical KPIs by using an exact approach, optimization and the provision of the basis for successful improvement of purchasing process quality. | - |
dc.rights | info:eu-repo/semantics/restrictedAccess | - |
dc.source | Journal of Intelligent and Fuzzy Systems | - |
dc.title | The evaluation and improvement of process quality by using the fuzzy sets theory and genetic algorithm approach | - |
dc.type | article | - |
dc.identifier.doi | 10.3233/IFS-151679 | - |
dc.identifier.scopus | 2-s2.0-84946896204 | - |
Appears in Collections: | Faculty of Engineering, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PaperMissing.pdf Restricted Access | 29.86 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.