Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/12119
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | restrictedAccess | - |
dc.contributor.author | Petrović, Vladimir | - |
dc.contributor.author | Živanović, Marko | - |
dc.contributor.author | Simijonović, Dušica | - |
dc.contributor.author | Đorović Jovanović, Jelena | - |
dc.contributor.author | Petrović, Zorica | - |
dc.contributor.author | Marković, Snežana | - |
dc.date.accessioned | 2021-04-20T20:02:58Z | - |
dc.date.available | 2021-04-20T20:02:58Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/12119 | - |
dc.description.abstract | © The Royal Society of Chemistry. Four trans chelate N,O-palladium(ii) complexes were synthetized starting from salicylaldehyde anil Schiff bases, as ligands. Their structures were elucidated using experimental and theoretical tools. The structures of the theoretically possible cis isomers are examined using the DFT method. The biological activity, in vitro cytotoxic and prooxidative effects against human breast carcinoma MDA-MB-231, human colon carcinoma HCT-116, and human fibroblast healthy MRC-5 cell lines of investigated compounds were determined. Schiff bases show a moderate or weak cytotoxic effect. On the other hand, complexes Pd-1 and Pd-6 show a significant cytotoxic effect on all three cell lines, with IC50 values in the range of 0.6 to 17.1 μM on HCT-116 cells, 7.2 to 55.6 μM on MDA-MB-231 cells and 34.5 to 48.1 μM on MRC-5 cells. Also, Pd-1 and Pd-6 induce extreme oxidative stress in the all treated cell lines. At this stage of investigation, Pd-1 and Pd-6 showed no selectivity towards cancer cells, i.e. they were also cytotoxic to MRC-5 cells to a similar extent. Taking into account these facts, it could be further investigated how the most active substances impact on the type of cell death (apoptotic and/or necrotic pathways). | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.source | RSC Advances | - |
dc.title | Chelate N,O-palladium(ii) complexes: synthesis, characterization and biological activity | - |
dc.type | article | - |
dc.identifier.doi | 10.1039/c5ra10204a | - |
dc.identifier.scopus | 2-s2.0-84944754784 | - |
Appears in Collections: | Faculty of Science, Kragujevac Institute for Information Technologies, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chelate N,O-palladium(II ) complexes - synthesis, characterization and biological activity.pdf Restricted Access | 495.52 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.