Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/12169
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | restrictedAccess | - |
dc.contributor.author | Antić M. | - |
dc.contributor.author | Vukicevic Arso | - |
dc.contributor.author | Milasinovic M. | - |
dc.contributor.author | Saveljic I. | - |
dc.contributor.author | Jovicic, Gordana | - |
dc.contributor.author | Filipovic, Nenad | - |
dc.contributor.author | Rakocevic, Zlatko | - |
dc.contributor.author | Djuric M. | - |
dc.date.accessioned | 2021-04-20T20:10:46Z | - |
dc.date.available | 2021-04-20T20:10:46Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 1010-5182 | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/12169 | - |
dc.description.abstract | © 2015 European Association for Cranio-Maxillo-Facial Surgery. The aim of the present study was to investigate the influences of the presence and position of a lower third molar (M3) on the fragility of mandibular angle and condyle, using finite element analysis. From computed tomographic scans of a human mandible with normally erupted M3, two additional virtual models were generated: a mandibular model with partially impacted M3 and a model without M3. Two cases of impact were considered: a frontal and a lateral blow. The results are based on the chromatic analysis of the distributed von Mises and principal stresses, and calculation of their failure indices. In the frontal blow, the angle region showed the highest stress in the case with partially impacted M3, and the condylar region in the case without M3. Compressive stresses were dominant but caused no failure. Tensile stresses were recorded in the retromolar areas, but caused failure only in the case with partially impacted M3. In the lateral blow, the stress concentrated at the point of impact, in the ipsilateral and contralateral angle and condylar regions. The highest stresses were recorded in the case with partially impacted M3. Tensile stresses caused the failure on the ipsilateral side, whereas compressive stresses on the contralateral side. | - |
dc.rights | info:eu-repo/semantics/restrictedAccess | - |
dc.source | Journal of Cranio-Maxillofacial Surgery | - |
dc.title | Impact of the lower third molar presence and position on the fragility of mandibular angle and condyle: A Three-dimensional finite element study | - |
dc.type | article | - |
dc.identifier.doi | 10.1016/j.jcms.2015.03.025 | - |
dc.identifier.scopus | 2-s2.0-84937514629 | - |
Appears in Collections: | Faculty of Engineering, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PaperMissing.pdf Restricted Access | 29.86 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.