Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/12488
Title: | Inter-individual variance in micronuclei frequency in lymphocytes of patients with cervical insufficiency |
Authors: | Grujičić, Darko Arsenijevic, Slobodan Marinković D. Milošević-Đorđević, Olivera |
Issue Date: | 2013 |
Abstract: | The aim of this work was to explain the inter-individual variance in baseline and induced micronuclei (MN) frequency in peripheral blood lymphocytes (PBLs) of females with uterine cervical insufficiency. The baseline and induced MN response of the PBLs in 32 patients were investigated using the cytokinesis-block micronucleus (CBMN) method. The obtained mean values of induced MN frequency (11.31 ± 4.44/1000 BN cells), were significantly higher (p < 0.001) in comparison to their baseline MN frequencies (7.81 ± 3.33 MN/1000 BN cells). The analysis of variance (ANOVA) showed statistically significant difference between-group vs. within-group variance in baseline (p < 0.05) and induced MN frequency (p < 0.001), in professionally exposed patients when compared to the non-exposed. Multivariate logistic regression analysis confirmed that patients with high baseline MN frequency (cut-off8.5 MN/1000 MN), had significantly increased (odds ratio OR = 5.875; CI = 1.28-26.795, p < 0.05) induced MN frequency (> 12 MN/1000 BN cells). Our results suggest that the baseline MN frequency in PBLs directly influences the scope of the induced MN response. |
URI: | https://scidar.kg.ac.rs/handle/123456789/12488 |
Type: | article |
DOI: | 10.2298/GENSR1302433G |
ISSN: | 0534-0012 |
SCOPUS: | 2-s2.0-84891526401 |
Appears in Collections: | Faculty of Medical Sciences, Kragujevac Faculty of Science, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PaperMissing.pdf Restricted Access | 29.86 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.