Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/12637
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | restrictedAccess | - |
dc.contributor.author | Lakovic N. | - |
dc.contributor.author | KHAN, AFRASYAB | - |
dc.contributor.author | Petkovic, Biljana | - |
dc.contributor.author | Petković D. | - |
dc.contributor.author | Kuzman, Boris | - |
dc.contributor.author | Resic S. | - |
dc.contributor.author | Jermsittiparsert, Kittisak | - |
dc.contributor.author | Azam S. | - |
dc.date.accessioned | 2021-04-20T21:21:01Z | - |
dc.date.available | 2021-04-20T21:21:01Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2190-6815 | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/12637 | - |
dc.description.abstract | © 2021, The Author(s), under exclusive licence to Springer-Verlag GmbH, DE part of Springer Nature. Recently, biomass sources are important for energy applications. Therefore, there is need for analyzing the biomass model based on different components such as carbon, ash, and moisture content. Since the biomass modeling could be very challenging task for conventional mathematical, it is suitable to apply soft computing models which could overcome the nonlinearities of the process. The main attempt in the study was to develop a soft computing model for the prediction of the higher heating values of biomass based on the proximate analysis. Adaptive neuro-fuzzy inference system (ANFIS) was used as soft computing methodology. According to the prediction accuracy of the higher heating value of the biomass, the inputs’ influence was determined on the higher heating value. According to the obtained results, fixed carbon has a correlation coefficient of 0.7644, the volatile matter has a correlation coefficient of 0.7225, and ash has a correlation coefficient of 0.9317. Therefore, the ash percentage weight has the highest relevance on the higher heating value of the biomass. On the contrary, the volatile matter has the smallest relevance on the higher heating value of the biomass. | - |
dc.rights | info:eu-repo/semantics/restrictedAccess | - |
dc.source | Biomass Conversion and Biorefinery | - |
dc.title | Management of higher heating value sensitivity of biomass by hybrid learning technique | - |
dc.type | article | - |
dc.identifier.doi | 10.1007/s13399-020-01223-w | - |
dc.identifier.scopus | 2-s2.0-85098545514 | - |
Appears in Collections: | Faculty of Economics, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PaperMissing.pdf Restricted Access | 29.86 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.