Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/12880
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | openAccess | - |
dc.contributor.author | Ilic A. | - |
dc.contributor.author | Miletic, Ivan | - |
dc.contributor.author | Nikolic, Ruzica | - |
dc.contributor.author | Vesna, Marjanović | - |
dc.contributor.author | Ulewicz, Robert | - |
dc.contributor.author | Stojanovic, Blaza | - |
dc.contributor.author | Ivanović, Lozica | - |
dc.date.accessioned | 2021-04-20T21:58:27Z | - |
dc.date.available | 2021-04-20T21:58:27Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/12880 | - |
dc.description.abstract | © 2020 by the authors. This paper presents results of comparison of two welding procedures' influence on selected properties of the welded joints of high-strength low-alloyed steel (HSLA), specifically the impact toughness and the hardness distribution in the specific zones of single V butt multiple-pass welded joints. Based on results obtained from experiments, the two applied welding technologies were evaluated. They differ by the welding grove geometry and by the applied root pass welding procedure. Both procedures use MAG (Metal Active Gas) welding for execution of the filling and covering passes, while the root passes are executed by the MMA (Manual Metal Arc) procedure in the first case and by the MIG (Metal Inert Gas) procedure in the second. Experimentally obtained values of the fracture energy of the welded samples for both procedures were smaller than the values for the parent metal, which confirms the fact that welding causes degradation of the mechanical properties of HSLA steel; thus, any welding technology parameters must be so selected to mitigate this deficiency. | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.source | Applied Sciences (Switzerland) | - |
dc.title | Analysis of influence of the welding procedure on impact toughness of welded joints of the high-strength low-alloyed steels | - |
dc.type | article | - |
dc.identifier.doi | 10.3390/app10072205 | - |
dc.identifier.scopus | 2-s2.0-85083588113 | - |
Appears in Collections: | Faculty of Engineering, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.3390-app10072205.pdf | 4.21 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License