Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/13204
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | openAccess | - |
dc.contributor.author | Slavković, Marko | - |
dc.contributor.author | Simić, Marijana | - |
dc.date.accessioned | 2021-05-15T22:12:42Z | - |
dc.date.available | 2021-05-15T22:12:42Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 2683-5983 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/13204 | - |
dc.description.abstract | The development of advanced technologies, as well as the increasing use of digital technologies in the production process marked the beginning of the fourth industrial revolution, which is also known to the general public as Industry 4.0. Since it attracts the attention of a large part of the scientific and professional public and often discusses the limited capabilities of companies to take advantage of the new era of digitalization, the subject of this paper is to determine the companyʹs readiness to implement modern technological solutions, which brings the fourth industrial revolution. The main goal of this paper is to identify critical success factors for the implementation of project management activities, as a basis for assessing their readiness to adopt modern technologies. Empirical research was conducted in manufacturing companies, which are actively operating in the territory of the Republic of Serbia, using questionnaires, as the basic instrument of research. The obtained results show that four groups of critical success factors of the project are distinguished: organizational, stakeholder, technological and financial, with the technological factors being the weakest in terms of relevance. The results of the research have significant implications for managers of manufacturing companies, providing them with insight into aspects relevant to achieving project objectives, with the ability to, by determining the relative importance of individual factors, concentrate and properly allocate their efforts and resources | en_US |
dc.language.iso | sr | en_US |
dc.publisher | University of Kragujevac | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.source | Forum: časopis za pravne, ekonomske i druge društvene nauke | en_US |
dc.subject | projektni menadžment, projekti | en_US |
dc.subject | Industrija 4.0 | en_US |
dc.subject | kritični faktori uspeha | en_US |
dc.subject | digitalizacija | en_US |
dc.title | SPREMNOST PROJEKTNOG MENADžMENTA ZA INDUSTRIJU 4.0: MAPIRANjE KRITIČNIH FAKTORA USPEHA | en_US |
dc.title.alternative | PROJECT MANAGEMENT READINESS FOR INDUSTRY 4.0: MAPPING CRITICAL SUCCESS FACTORS | en_US |
dc.type | article | en_US |
dc.description.version | Published | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Faculty of Economics, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Forum_01 3.pdf | 428.9 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License