Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/13236
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | openAccess | - |
dc.contributor.author | Dosković, Vladimir | - |
dc.contributor.author | Bogosavljević-Bošković, Snežana | - |
dc.contributor.author | Škrbić, Zdenka | - |
dc.contributor.author | Jašović, Boban | - |
dc.contributor.author | Rakonjac, Simeon | - |
dc.contributor.author | Petričević, Veselin | - |
dc.contributor.author | Petrović, Milun | - |
dc.date.accessioned | 2021-05-29T21:16:30Z | - |
dc.date.available | 2021-05-29T21:16:30Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Dosković, V., Bogosavljević-Bošković, S., Škrbić, Z., Jašović, B., Rakonjac, S., Petričević, V., & Petrović, M. D. [2018]. Carcass conformation of Master Gris broiler chickens as an indicator of carcass quality. Acta agriculturae Serbica, 23(46), 247-255. | en_US |
dc.identifier.issn | 0354-9542 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/13236 | - |
dc.description.abstract | This study was conducted to evaluate the effect of different feed formulations, fattening period and sex of broiler chickens on absolute carcass conformation measurements (metatarsus length, keel length, breast depth, breast angle and thigh girth) and conformation indices of medium-growing Master Gris chickens. The results showed that, as induced by intensive fattening, body weights were greater and carcass quality, expressed through conformation measurements, was better than the values characteristic of this hybrid (as the hybrid is designed for extensive farming). Regardless of the time of slaughter (at 49 or 63 days of the fattening trial), male chickens had better carcass conformation values (P<0.05), compared to females, and the 14-day extension of the fattening period led to better values for both absolute and relative carcass conformation measurements in both males and females (P<0.05). | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Kragujevac - Faculty of Agronomy, Čačak | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.source | Acta agriculturae Serbica | en_US |
dc.subject | chickens | en_US |
dc.subject | body conformation | en_US |
dc.subject | diet | en_US |
dc.subject | broiler age | en_US |
dc.title | Carcass conformation of Master Gris broiler chickens as an indicator of carcass quality | en_US |
dc.title.alternative | KONFORMACIJA TRUPOVA PILIĆA HIBRIDA MASTER GRIS KAO POKAZATELJ KVALITETA TRUPA | en_US |
dc.type | article | en_US |
dc.description.version | Published | en_US |
dc.identifier.doi | 10.5937/AASer1846247D | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Faculty of Agronomy, Čačak |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11__AAS_266-18_Doskovic_et_al.pdf | 240.52 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License