Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
                
    
    https://scidar.kg.ac.rs/handle/123456789/13237Пун извештај метаподатака
| Поље DC-а | Вредност | Језик | 
|---|---|---|
| dc.rights.license | openAccess | - | 
| dc.contributor.author | Hristovska, Talija | - | 
| dc.contributor.author | Cincović, Marko | - | 
| dc.contributor.author | Belić, Branislava | - | 
| dc.contributor.author | Stojanović, Dragica | - | 
| dc.contributor.author | Đoković, Radojica | - | 
| dc.contributor.author | Kovačević, Zorana | - | 
| dc.contributor.author | Lakić, Ivana | - | 
| dc.date.accessioned | 2021-05-29T21:16:41Z | - | 
| dc.date.available | 2021-05-29T21:16:41Z | - | 
| dc.date.issued | 2018 | - | 
| dc.identifier.citation | Hristovska, T., Cincović, M. R., Belić, B., Stojanović, D., Đoković, R., Kovačević, Z., & Lakić, I. [2018]. Influence of niacin administration on lipid peroxidation in cows in early lactation. Acta agriculturae Serbica, 23(46), 257-263. | en_US | 
| dc.identifier.issn | 0354-9542 | en_US | 
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/13237 | - | 
| dc.description.abstract | Niacin is a reactive part of NAD and NADP, which are co-enzymes in numerous oxidative and reductive reactions. In early lactation, there is an increased lipid mobilization, accompanied by inflammatory response and oxidative stress. The aim of this study was to examine the effect of niacin administration in cows during early lactation in reducing lipid peroxidation i.e. MDA (malondialdehyde) concentration. Niacin was administered through feed two weeks before and two weeks after calving. Blood samples were taken in the week preceding calving and in the first and second week after calving. MDA concentration was significantly lower in cows receiving niacin compared to the control group during all three samplings: 1.89±0.33:1.42±0.13 (calving, week 0); 2.37±0.41:1.64±0.15 (first week) and 2.6±0.45:1.8±0.17µmol/L (second week). In control cows, no significant correlation between MDA and NEFA concentrations was found compared to cows fed niacin. In cows receiving niacin, the concentration of MDA linearly increased, as did the NEFA concentration. Niacin supplementation in early lactation can decreaselipid peroxidation in cows. Reduced lipid peroxidation in cows can be a consequence of the antilipolytic effect of niacin. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | University of Kragujevac - Faculty of Agronomy, Čačak | en_US | 
| dc.rights | info:eu-repo/semantics/openAccess | - | 
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - | 
| dc.source | Acta agriculturae Serbica | en_US | 
| dc.subject | cows | en_US | 
| dc.subject | niacin | en_US | 
| dc.subject | ipolysis | en_US | 
| dc.subject | oxidative stress | en_US | 
| dc.title | Influence of niacin administration on lipid peroxidation in cows in early lactation | en_US | 
| dc.title.alternative | UTICAJ APLIKACIJE NIACINA NA LIPIDNU PEROKSIDACIJU KOD KRAVA U RANOJ LAKTACIJI | en_US | 
| dc.type | article | en_US | 
| dc.description.version | Accepted for publishing | en_US | 
| dc.identifier.doi | 10.5937/AASer1846257H | en_US | 
| dc.type.version | PublishedVersion | en_US | 
| Налази се у колекцијама: | Faculty of Agronomy, Čačak | |
Датотеке у овој ставци:
| Датотека | Опис | Величина | Формат | |
|---|---|---|---|---|
| 12__AAS_264-18_Hristovska_et_al.pdf | 223.34 kB | Adobe PDF | ![]() Погледајте  | 
Ова ставка је заштићена лиценцом Креативне заједнице
    
    
            
