Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/13296
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | openAccess | - |
dc.contributor.author | Ćurčić Milutinović, Milena | - |
dc.contributor.author | Nikodijević, Danijela | - |
dc.contributor.author | Stanković, Milan | - |
dc.contributor.author | Cvetković, Danijela | - |
dc.contributor.author | Marković, Snežana | - |
dc.date.accessioned | 2021-06-15T17:59:03Z | - |
dc.date.available | 2021-06-15T17:59:03Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Milutinović, M. G., Nikodijević, D. D., Stanković, M. S., Cvetković, D. M., & Marković, S. D. [2019]. Altered apoptosis and biotransformation signaling in HCT-116 colorectal carcinoma cells induced by Teucrium chamaedrys L. extract. Kragujevac Journal of Science, (41), 77-86. | en_US |
dc.identifier.issn | 1450-9636 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/13296 | - |
dc.description.abstract | The aim of this study was an investigation of pro-apoptotic activity of methanol extract from T. chamaedrys, a more detailed determination of the signal molecules activated in the process of apoptosis, and effects on mRNA expression of enzymes involved in biotransformation (CYP1A1 and GSTP1) and membrane transporter, MRP-2 in HCT-116 colorectal carcinoma cells. The results show pronounced proapoptotic activity of T. chamaedrys extract, due to activation of both extrinsic and intrinsic pathways. The death receptor associated signaling pathway was activated in HCT-116 following treatment by T. chamaedrys, via increased Fas receptor expression and activity of caspase 8. Activation of caspase 9 suggests that mitochondrial signalling also has an impact. The extract reduced mRNA expression of GSTP1 and MRP-2 genes, as one of the causes of multi drug resistance in cancer cells. Observed results offer the possibility for the use of T. chamaedrys extract in the context of cancer prevention and therapy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kragujevac Journal of Science | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.source | Kragujevac Journal of Science | en_US |
dc.subject | anticancer properties | en_US |
dc.subject | apoptosis | en_US |
dc.subject | biotransformation | en_US |
dc.subject | food supplement | en_US |
dc.title | Altered apoptosis and biotransformation signaling in HCT-116 colorectal carcinoma cells induced by Teucrium chamaedrys L. extract | en_US |
dc.type | article | en_US |
dc.description.version | Published | en_US |
dc.identifier.doi | 10.5937/KgJSci1941077M | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Faculty of Science, Kragujevac Institute for Information Technologies, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1450-96361941077M.pdf | 516.91 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License