Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/13354
Title: | Online accommodation booking habits and attitudes of Serbian travelers |
Authors: | Kalinić, Zoran Novaković, Miloš |
Issue Date: | 2019 |
Abstract: | The Internet and its services nowadays have significant influence on the organization of our travel arrangements, starting from information gathering to final booking and payment and they are the major distribution channel for travel services and products. The focus of the paper is on digital accommodation platforms, which enable users to search, explore, compare, book and pay online for accommodation all over the world. The study presents habits and attitudes of Serbian consumers to digital travel purchases, particularly accommodation booking. First, the most significant models of online booking systems, such as hotel websites, online tourist agencies and dedicated accommodation booking platforms are presented and compared. The analysis of the habits of Serbian travelers showed that they very often use various websites and online platforms to book their travels, but also that they prefer well-established international platforms, such as Booking.com and Airbnb. They also use online booking more when staying abroad than for domestic stays, and usually book shorter and cheaper travels and stays. As a key advantages of online booking systems, respondents stated wider variety of the offer and time and money savings. |
URI: | https://scidar.kg.ac.rs/handle/123456789/13354 |
Type: | article |
DOI: | 10.5937/menhottur1902011K |
ISSN: | 2620-0279 |
Appears in Collections: | Faculty of Economics, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2620-02791902011K.pdf | 440.88 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License