Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/13471
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | openAccess | - |
dc.contributor.author | Šćepanović, Radomir | - |
dc.contributor.author | Selakovic, Dragica | - |
dc.contributor.author | Katanić Stanković, Jelena S. | - |
dc.contributor.author | Arsenijevic, Nebojsa | - |
dc.contributor.author | Andjelkovic, Marija | - |
dc.contributor.author | Milenkovic, Jovana | - |
dc.contributor.author | Milanovic, Pavle | - |
dc.contributor.author | Vasovic, Miroslav | - |
dc.contributor.author | Jovicic, Nemanja | - |
dc.contributor.author | Rosic, Gvozden | - |
dc.date.accessioned | 2021-09-24T22:42:01Z | - |
dc.date.available | 2021-09-24T22:42:01Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1942-0900 | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/13471 | - |
dc.description.abstract | The aim of this study was to investigate and compare the systemic toxicity of three nanosized calcium phosphates (CaPs): hydroxyapatite (HA), tricalcium phosphate (TCP), and amorphous calcium phosphate (ACP) in rats. Since those metallic compounds are widely used as bone replacement materials, including their use in oral surgery, CaPs were applied (per os) equimollary (17.8 mg/kg, 11 mg/kg, and 9.65 mg/kg b.w., respectively) for 30 days in order to mimic the previously described release rate from dental composites. Also, we employed antioxidant supplementation with Filipendula ulmaria (FU) extract. All the applied CaPs significantly increased serum calcium, triglycerides, LDL, and LDH, while serum levels of testosterone and LH declined, with no alterations in the liver enzymes. The evaluation of oxidative stress markers (in the liver, kidney, and testicle) showed an increase in TBARS values, while SOD and CAT activities and GSH levels were significantly reduced. The relative gene expression of Bax and Bcl-2 was shifted to proapoptotic action, accompanied by intense characteristic histological changes in architecture in all investigated organs. The toxic effects were most prominent in groups treated by ACP. FU administration attenuated the majority of nanosized CaP-induced adverse effects, thus recommending this therapeutic approach to minimize nano-CaP systemic toxicities. | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.source | Oxidative Medicine and Cellular Longevity | - |
dc.title | The Antioxidant Supplementation with Filipendula ulmaria Extract Attenuates the Systemic Adverse Effects of Nanosized Calcium Phosphates in Rats | - |
dc.type | article | - |
dc.identifier.doi | 10.1155/2021/8207283 | - |
dc.identifier.scopus | 2-s2.0-85113998741 | - |
Appears in Collections: | Faculty of Medical Sciences, Kragujevac Institute for Information Technologies, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.1155-2021-8207283.pdf | 2.27 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License