Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/13556
Title: | A possible connection between phosphate tungsten bronzes properties and briggs-rauscher oscillatory reaction response |
Authors: | Maksimović Z. Maksimović J. Tancic, Pavle Potkonjak, Nebojsa Nedić Z. Joksović, Ljubinka Pagnacco M. |
Issue Date: | 2021 |
Abstract: | The calcium phosphate tungsten bronze (Ca-PWB) has been synthesized and characterized (TGA, DSC, XRPD, FTIR, SEM). The influence of solid insoluble materials Ca-PWB, as well as lithium doped (Li-PWB) and cation free phosphate tungsten (PWB) bronzes on the oscillatory Briggs-Rauscher (BR) reaction dynamics, is compared. The results show that doping with Li and Ca reduces sensitivity of the BR reaction towards bronzes addition. These findings suggest the usage of the BR reaction as an innovative method for testing of different properties of bronze material. The behavior of PWB in the BR reaction is significantly changed with divalent cation (Ca2+) doping. The reasons for the different bronzes behavior were found in their calculated unit cell volumes. Namely, the compressed Ca-PWB unit cell volume indicates the difficult availability of the active site for heterogeneous catalysis. Hence, the linear correlation (slope) of the BR oscillogram’s length (τosc) vs. mass of bronze in BR reaction might be considered as a new parameter for the evaluation of the bronzes catalytic activity. |
URI: | https://scidar.kg.ac.rs/handle/123456789/13556 |
Type: | article |
DOI: | 10.2298/SOS2102223M |
ISSN: | 0350-820X |
SCOPUS: | 2-s2.0-85110495239 |
Appears in Collections: | Faculty of Science, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.2298-SOS2102223M.pdf | 751.75 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License