Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/13644
Пун извештај метаподатака
Поље DC-а | Вредност | Језик |
---|---|---|
dc.rights.license | restrictedAccess | - |
dc.contributor.author | Divac, Srđan | - |
dc.contributor.author | Koprivica, Branko | - |
dc.date.accessioned | 2021-09-24T23:10:18Z | - |
dc.date.available | 2021-09-24T23:10:18Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/13644 | - |
dc.description.abstract | The aim of this paper is to present an approach to representation of instantaneous magnetising power using harmonic components of the corresponding magnetic field and flux density. Magnetising power for a toroidal sample made of grain-oriented electrical steel has been calculated using measured magnetic field and flux density of the sample. The shape of the magnetic flux density waveform has been maintained triangular or sinusoidal during the experiments performed. A description of the experimental setup, a detailed mathematical approach and experimental and calculation results obtained, as well as appropriate discussion are presented in the paper. | - |
dc.rights | info:eu-repo/semantics/restrictedAccess | - |
dc.source | 12th International Symposium on Advanced Topics in Electrical Engineering, ATEE 2021 | - |
dc.title | Representation of Instantaneous Magnetising Power using Harmonic Components | - |
dc.type | conferenceObject | - |
dc.identifier.doi | 10.1109/ATEE52255.2021.9425182 | - |
dc.identifier.scopus | 2-s2.0-85106756520 | - |
Налази се у колекцијама: | Faculty of Technical Sciences, Čačak |
Датотеке у овој ставци:
Датотека | Опис | Величина | Формат | |
---|---|---|---|---|
PaperMissing.pdf Ограничен приступ | 29.86 kB | Adobe PDF | ![]() Погледајте |
Ставке на SCIDAR-у су заштићене ауторским правима, са свим правима задржаним, осим ако није другачије назначено.