Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/13785
Пун извештај метаподатака
Поље DC-а | Вредност | Језик |
---|---|---|
dc.rights.license | openAccess | - |
dc.contributor.author | Milosevic, Miljan | - |
dc.contributor.author | Di Trani, Nicola | - |
dc.contributor.author | Simic, Vladimir | - |
dc.contributor.author | Grattoni, Alessandro | - |
dc.contributor.author | Kojic, Milos | - |
dc.date.accessioned | 2021-12-09T10:50:57Z | - |
dc.date.available | 2021-12-09T10:50:57Z | - |
dc.date.issued | 2021 | - |
dc.identifier.isbn | 9788682172017 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/13785 | - |
dc.description.abstract | In this work we present computational model for intraocular drug transport using coupled convective-diffusive equations. Model can simulate drug transport using either injection or by state of the art implant devices. We are using Navier-Stokes equation for fluid flow in vitreous humor, and composite smeared finite element (CSFE) for convection in rest of the eye and also for diffusion within the whole model. CSFE takes into account blood vessel properties, such as hydraulic and diffusive components. User interface tool CAD for pre- and post- processing is constructed which enables generation of geometries for patient specific purposes. Computational model provides results in a form convenient for investigation of effects of the drugs on different diseases, such as diabetic macular edema, uveitis, etc. This computational platform has potentials to become a powerful tool for optimization of therapies and simulation of different drugs. | en_US |
dc.publisher | Institute for Information Technologies | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.source | 1st International Conference on Chemo and BioInformatics, ICCBIKG 2021 | en_US |
dc.subject | intraocular drug transport | en_US |
dc.subject | computational model | en_US |
dc.subject | finite element analysis | en_US |
dc.subject | CSFE Kojic Transport Model | en_US |
dc.title | COMPUTATIONAL MODELING OF INTRAOCULAR DRUG TRANSPORT | en_US |
dc.type | conferenceObject | en_US |
dc.description.version | Published | en_US |
dc.identifier.doi | 10.46793/ICCBI21.068M | en_US |
dc.type.version | PublishedVersion | en_US |
Налази се у колекцијама: | Institute for Information Technologies, Kragujevac |
Датотеке у овој ставци:
Датотека | Опис | Величина | Формат | |
---|---|---|---|---|
COMPUTATIONAL MODELING OF INTRAOCULAR DRUG TRANSPORT.pdf | 562.55 kB | Adobe PDF | ![]() Погледајте |
Ова ставка је заштићена лиценцом Креативне заједнице