Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/13907
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | openAccess | - |
dc.contributor.author | Bajagić M. | - |
dc.contributor.author | Đukic, Vojin | - |
dc.contributor.author | Cvijanović V. | - |
dc.contributor.author | Nedeljkovic M. | - |
dc.contributor.author | Dozet, Gordana | - |
dc.contributor.author | Stepić V. | - |
dc.contributor.author | Cvijanović, Gorica | - |
dc.date.accessioned | 2022-02-02T17:31:49Z | - |
dc.date.available | 2022-02-02T17:31:49Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1450-8109 | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/13907 | - |
dc.description.abstract | The development of science and technology introduces new approaches in plant breeding and various methods to increase plant productivity. One of the latest methods is the implementation of an environmentally friendly technique of using a pulsed low-frequency electromagnetic field (PEMP). The paper presents the results of the influence of the electromagnetic stimulation of soybean seeds on grain weight per plant, weight of 1,000 grains and grain yield in different agroecological conditions. In the three-year research, in the period from 2013 to 2015, the soybean variety Valjevka was used, grown with different amounts of fertilizers (control – without fertilization, 750 kg/ha and 1300 kg/ha). Before sowing, the seed was subjected to PEMP stimulation in variants: control – without stimulation and alternating magnetic field stimulation (PEMP) with induction of 30 mT and exposure time of 15 minutes. The average grain weight per plant during seed stimulation was 11.53% (12.09) higher than without PEMP (10.84). The weight of 1,000 grains with PEMP was 155.99 g, which was 2.06% higher than the weight of 1,000 grains of the variant without PEMP (152.83 g). The average soybean grain yield for all three years of research with seed stimulation was 4.85% higher (3,481.25 kg/ha) than without PEMP (3,320.14 kg/ha). Stimulation of seeds with PEMP has economic justification given the growth of soybean prices on the world stock market. The results show that the PEMP treatment of soybean seeds can significantly affect soybean grain yield and counteract side effects such as drought and lack of fertilizers. | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.source | Journal of Agricultural Sciences (Belgrade) | - |
dc.title | EFFECT OF SEED TREATMENT BY LOW-FREQUENCY ELECTROMAGNETIC FIELD ON SOYBEAN PRODUCTIVITY | - |
dc.type | article | - |
dc.identifier.doi | 10.2298/JAS2104321B | - |
dc.identifier.scopus | 2-s2.0-85123020753 | - |
Appears in Collections: | Institute for Information Technologies, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.2298-JAS2104321B.pdf | 574.43 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License