Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/13910
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | openAccess | - |
dc.contributor.author | Arsenijevic, Natalija | - |
dc.contributor.author | Selakovic, Dragica | - |
dc.contributor.author | Katanić Stanković, Jelena S. | - |
dc.contributor.author | Mihailovic, Vladimir | - |
dc.contributor.author | Mitrović P. | - |
dc.contributor.author | Milenković J. | - |
dc.contributor.author | Milanović P. | - |
dc.contributor.author | Vasovic, Miroslav | - |
dc.contributor.author | Nikezić, Aleksandra | - |
dc.contributor.author | Milosevic-Djordjevic Olivera | - |
dc.contributor.author | Živanović, Marko | - |
dc.contributor.author | Filipovic, Nenad | - |
dc.contributor.author | Jakovljevic V. | - |
dc.contributor.author | Jovicic, Nemanja | - |
dc.contributor.author | Rosic, Gvozden | - |
dc.date.accessioned | 2022-02-02T17:32:16Z | - |
dc.date.available | 2022-02-02T17:32:16Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 0219-6352 | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/13910 | - |
dc.description.abstract | We evaluated the influence of an antioxidant-rich extract of Filipendula ulmaria L. on anxiety levels induced by nano-sized particles of different calcium phosphates. Rats in experimental groups were administered with either nano-sized hydroxyapatite, tricalcium phosphate, or amorphous calcium phosphate in the presence of Filipendula ulmaria extract. Appropriate behavioral tests were performed to assess anxiety levels, while oxidative status and apoptosis parameters were determined in the hippocampus samples. The applied calcium phosphates increased oxidative stress markers in hippocampal tissue, accompanied by an enhanced pro-apoptotic mechanism. Moreover, the hippocampal immunoreactivity for brain-derived neurotrophic factor and GABAergic-A receptors was significantly lower following calcium phosphate nanoparticles intake. The observed functional and morphological alterations in the rat hippocampus occurred simultaneously with the anxiogenic response estimated in behavioral testing. The neuroprotective effect of Filipendulaulmariawas markedly manifested by the attenuation of oxidative damage induced by amorphous calcium phosphate and enhanced anti-apoptotic action in the rat hippocampus. The increased hippocampal immunoreactivity for brain-derived neurotrophic factor, GABAergic-A receptors and significant anxiolytic-like effects of Filipendula ulmaria may suggest a beneficial role of antioxidant supplementation in preventing anxiogenic response to nano-sized calcium phosphates. | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.source | Journal of Integrative Neuroscience | - |
dc.title | Variable neuroprotective role of Filipendula ulmaria extract in rat hippocampus | - |
dc.type | article | - |
dc.identifier.doi | 10.31083/j.jin2004089 | - |
dc.identifier.scopus | 2-s2.0-85122800466 | - |
Appears in Collections: | Faculty of Engineering, Kragujevac Faculty of Medical Sciences, Kragujevac Faculty of Science, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.31083-j.jin2004089.pdf | 4.3 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License