Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/13918
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | restrictedAccess | - |
dc.contributor.author | Filipovic, Vladimir | - |
dc.contributor.author | Petković, Marko | - |
dc.contributor.author | Lončar (born Ćurčić), Biljana | - |
dc.contributor.author | Nićetin M. | - |
dc.contributor.author | Knežević V. | - |
dc.date.accessioned | 2022-02-02T17:33:24Z | - |
dc.date.available | 2022-02-02T17:33:24Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1755-1307 | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/13918 | - |
dc.description.abstract | Investigation and modeling of osmotic dehydration parameters on antioxidative activity of peach samples in combined dehydration methods of osmotic dehydration and lyophilization are done to produce the final product of preserved and enhanced antioxidative activity. Antioxidative activity of dehydrated peach samples was investigated by measuring DPPH radical scavenging capacity, and response surface methodology for developing mathematical models was applied. The results showed that combined osmodehydration and lyophilization processes have led to the increased antioxidative activity of dehydrated peaches samples. All three investigated osmodehydration process parameters affected the increase of DPPH values, where process time was found to be the most influential parameter. Maximal obtained DPPH value of 18.25% was achieved in osmotic dehydration process of 5 hours, in 80% concentration molasses, at a temperature of 50 °C and successive 5-hour lyophilization process. Developed mathematical model of DPPH response of dehydrated peach samples was statistically significant, while predicted and observed responses had good correlation, allowing good prediction of the peach samples' antioxidative activity. | - |
dc.rights | info:eu-repo/semantics/restrictedAccess | - |
dc.source | IOP Conference Series: Earth and Environmental Science | - |
dc.title | Modeling antioxidative activity of osmo-dehydrated in molasses and successively lyophilized peach | - |
dc.type | conferenceObject | - |
dc.identifier.doi | 10.1088/1755-1315/937/2/022096 | - |
dc.identifier.scopus | 2-s2.0-85122362215 | - |
Appears in Collections: | Faculty of Agronomy, Čačak |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PaperMissing.pdf Restricted Access | 29.86 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.