Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/14221
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | openAccess | - |
dc.contributor.author | Croccolo, Dario | - |
dc.contributor.author | De Agostinis, Massimiliano | - |
dc.contributor.author | Fini, Stefano | - |
dc.contributor.author | Olmi, Giorgio | - |
dc.contributor.author | Robusto, Francesco | - |
dc.contributor.author | Ćirić Kostić, Snežana | - |
dc.contributor.author | Vranić, Aleksandar | - |
dc.contributor.author | Muharemović, Nusret | - |
dc.contributor.author | Bogojevic, Nebojsa | - |
dc.date.accessioned | 2022-02-22T19:44:38Z | - |
dc.date.available | 2022-02-22T19:44:38Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/14221 | - |
dc.description.abstract | The main motivations for this study arise from the need for an assessment of the fatigue performance of DMLS produced Maraging Steel MS1, when it is used in the “as fabricated” state. The literature indicates a lack of knowledge from this point of view, moreover the great potentials of the additive process may be more and more incremented, if an easier and cheaper procedure could be used after the building stage. The topic has been tackled experimentally, investigating the impact of heat treatment, machining and micro-shot-peening on the fatigue strength with respect to the “as built” state. The results indicate that heat treatment significantly enhances the fatigue response, probably due to the relaxation of the post-process tensile residual stresses. Machining can also be effective, but it must be followed (not preceded) by micro-shot-peening, to benefit from the compressive residual stress state generated by the latter. | en_US |
dc.description.sponsorship | The authors wish to acknowledge the support of European Commission through the project “Advanced design rules for optimal dynamic properties of additive manufacturing products – A_MADAM”, which has received funding from the European Union’s Horizon 2020 research and innovation programme under the Marie Skłodowska-Curie grant agreement No 734455. | en_US |
dc.language.iso | en | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.source | International Conference on Theoretical, Applied and Experimental Mechanics 2018 Jun 1 | en_US |
dc.subject | DMLS | en_US |
dc.subject | Maraging Steel | en_US |
dc.subject | “as built” state | en_US |
dc.subject | machining | en_US |
dc.title | Effects of machining and heat and surface treatments on as built DMLS processed Maraging Steel | en_US |
dc.type | conferenceObject | en_US |
dc.description.version | Published | en_US |
dc.type.version | CorrectedVersion | en_US |
Appears in Collections: | Faculty of Mechanical and Civil Engineering, Kraljevo |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15_2018_ICTAEM_Croccolo.pdf | 289.69 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License