Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/14233
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | openAccess | - |
dc.contributor.author | Croccolo, Dario | - |
dc.contributor.author | de Agostinis, Massimiliano | - |
dc.contributor.author | Fini, Stefano | - |
dc.contributor.author | Olmi, Giorgio | - |
dc.contributor.author | Robusto, Francesco | - |
dc.contributor.author | Muharemović, Nusret | - |
dc.contributor.author | Bogojevic, Nebojsa | - |
dc.contributor.author | Vranić, Aleksandar | - |
dc.contributor.author | Ciric-Kostic, Snezana | - |
dc.date.accessioned | 2022-02-22T23:04:32Z | - |
dc.date.available | 2022-02-22T23:04:32Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/14233 | - |
dc.description.abstract | This work derives its motivations from the increasing interest towards Additive Manufacturing and the lack of studies, mainly in the field of fatigue. The effect of build orientation and of allowance for machining on DMLS produced Maraging Steel MS1 has been assessed. The experimental results, properly set up by tools of Design of Experiment, have been statistically processed and compared. The outcomes were that, probably due to effect of the thermal treatment, machining and material properties, the aforementioned factors do not have a significant impact on the fatigue response. This made it possible to work out a global curve that accounts for all the results, consisting in a high amount of data points. This can be regarded as one of the most generable and reliable fatigue models being currently available in the literature. Fracture surfaces have been carefully studied as well, individuating the initiation points being usually located at sub-surface porosities. Micrographies along the stacking direction and the build plane have been performed as well. | en_US |
dc.description.sponsorship | The authors wish to acknowledge the support of European Commission through the project “Advanced design rules for optimal dynamic properties of additive manufacturing products – A_MADAM”, which has received funding from the European Union’s Horizon 2020 research and innovation programme under the Marie Skłodowska-Curie grant agreement No 734455. | en_US |
dc.language.iso | en | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.source | Proceedings of the 6th International Conference Integrity-Reliability-Failure (IRF 2018), Lisbon, Portugal | en_US |
dc.subject | Additive Manufacturing, | en_US |
dc.subject | DMLS | en_US |
dc.subject | Maraging Steel | en_US |
dc.subject | rotating bending fatigue | en_US |
dc.title | Experimental study on the sensitivity of DMLS manufactured Maraging Steel fatigue strength to the build orientation and allowance for machining | en_US |
dc.type | conferenceObject | en_US |
dc.description.version | Published | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Faculty of Mechanical and Civil Engineering, Kraljevo |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
09_2018_IRF_951_Croccolo.pdf | 824.84 kB | Adobe PDF | View/Open | |
09_2018_IRF_951_Croccolo.pdf | 824.84 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License