Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/14453Пун извештај метаподатака
| Поље DC-а | Вредност | Језик |
|---|---|---|
| dc.rights.license | openAccess | - |
| dc.contributor.author | Madic, Milomirka | - |
| dc.contributor.author | Đurović, Dragan | - |
| dc.contributor.author | Paunović, Aleksandar | - |
| dc.contributor.author | Stevović, Vladeta | - |
| dc.contributor.author | Tomić, Dalibor | - |
| dc.date.accessioned | 2022-04-18T08:31:05Z | - |
| dc.date.available | 2022-04-18T08:31:05Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.isbn | 9788687611863 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/14453 | - |
| dc.description.abstract | On the experimental field of the Center for Small Grains in Kragujevac in the two growing seasons 2018/19 and 2019/20. it was analyzed plant height, lodging resistance and grain yield of 10 genotypes of winter wheat (L-25/6, L-56/98, L- 56/7, L-63/7, L-49 / 4, L-23/24, L-246/2, L-191 / 5-9, L-191 / 5-4 and L-36-2). The average annual temperature and precipitation in both growing seasons were above the multi-year average. The highest average yield during two years had the line L-191 / 5-9 (6,485 t ha-1), then L-246/2 (6,415 t ha-1), and the lowest line L- 63/7 (5,846 t ha -1). Wheat genotypes differed in plant height, so the L-23/24 line had the highest value for this trait in both growing seasons, and the L-25/6 the lowest. In the first vegetation season, a slightly higher plant height ranged from 76 cm to 96 cm, and in the second from 72 cm to 90 cm. All genotypes had good lodging resistance in optimum environments. | en_US |
| dc.language.iso | sr | en_US |
| dc.publisher | University of Kragujevac, Faculty of Agronomy | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
| dc.source | Zbornik radova / XXVII savetovanje o biotehnologiji sa međunarodnim učešćem | en_US |
| dc.subject | wheat | en_US |
| dc.subject | grain yield | en_US |
| dc.subject | plant height | en_US |
| dc.subject | lodging | en_US |
| dc.title | PRINOS ZRNA, VISINA BILJKE I OTPORNOST NA POLEGANJE LINIJA PŠENICE 2022ЗБОРНИК БИОДИВЕРЗИТЕТ | en_US |
| dc.title.alternative | GRAIN YIELD, PLANT HEIGHT AND LODGING RESISTANCE OF WHEAT LINES | en_US |
| dc.type | conferenceObject | en_US |
| dc.description.version | Published | en_US |
| dc.identifier.doi | 10.46793/SBT27.087M | en_US |
| dc.type.version | PublishedVersion | en_US |
| Налази се у колекцијама: | Faculty of Agronomy, Čačak | |
Датотеке у овој ставци:
| Датотека | Опис | Величина | Формат | |
|---|---|---|---|---|
| 87-92-B22.pdf | 201.87 kB | Adobe PDF | ![]() Погледајте |
Ова ставка је заштићена лиценцом Креативне заједнице

