Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/15024
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | restrictedAccess | - |
dc.contributor.author | Jurišević, Nebojša | - |
dc.contributor.author | Gordić, Dušan | - |
dc.contributor.author | Vukasinovic, Vladimir | - |
dc.contributor.author | Vukicevic, Arso | - |
dc.date.accessioned | 2022-09-13T11:45:59Z | - |
dc.date.available | 2022-09-13T11:45:59Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 2307-1885 | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/15024 | - |
dc.description.abstract | Preschool buildings are among the biggest water consumers in the public buildings sector, in which efficient management of water consumption could make considerable savings in city budgets. The aim of this study was twofold: 1) to assess prognostic performances of 21 parameters that influence the water consumption and 2) to assess performances of two different approaches (statistical and machine learning-based) with 6 various predictive models for the estimation of water consumption by using the observed parameters. The considered data set was collected from the total share of public preschool buildings in the city of Kragujevac, Serbia, over a three-year period. Top-performing statistical-based model was multiple linear regression, while the best machine learning method was random forest. Particularly, random forest gained the best overall performances while the multiple linear regression showed the same precision as the random forest when dealing with buildings that consume more than 200m3/month. It is found that both methods provide satisfying estimates, leaving for potential users to choose between better performances (random forest) or usability (multiple linear regression). | - |
dc.rights | info:eu-repo/semantics/restrictedAccess | - |
dc.source | Journal of Engineering Research (Kuwait) | - |
dc.title | Assessment of predictive models for estimation of water consumption in public preschool buildings | - |
dc.type | article | - |
dc.identifier.doi | 10.36909/jer.10941 | - |
dc.identifier.scopus | 2-s2.0-85131504756 | - |
Appears in Collections: | Faculty of Engineering, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PaperMissing.pdf Restricted Access | 29.85 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.