Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/15455
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.contributor.author | Končalović, Davor | - |
dc.contributor.author | Nikolic, Jelena | - |
dc.contributor.author | Vukasinovic, Vladimir | - |
dc.contributor.author | Gordić, Dušan | - |
dc.contributor.author | Živković, Dubravka | - |
dc.date.accessioned | 2023-01-30T14:08:41Z | - |
dc.date.available | 2023-01-30T14:08:41Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1996-1073 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/15455 | - |
dc.description.abstract | This paper analyzes the potential for deep renovation of an apartment building to the level of a passive house in different contexts in the continental part of Europe. The examined variables include different local climatic conditions, levels of economic development, and levels of market development (energy prices, energy footprint, labor prices, etc.) as well as different energy efficiency retrofit scenarios in four different countries. The adequate methodology was developed here in order to obtain an optimal solution for deep renovation in each context. The proposed methodology was based on the interaction of energy simulation and mathematical optimization. In this model, the energy performances of a building are determined with the EnergyPlus package and the optimal solution was obtained by using a mixed-integer non-linear programming model. The results demonstrate that the optimal solution for each analyzed location cannot provide cost-effectiveness over the lifetime of a building, so the introduction of additional subsidies or incentives, such as carbon taxes and upfront subsidies, is necessary. | en_US |
dc.language.iso | en | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | Energies | - |
dc.subject | deep renovation | en_US |
dc.subject | passive house | en_US |
dc.subject | mathematical optimization | en_US |
dc.subject | multi-apartment buildings | en_US |
dc.title | Possibilities for Deep Renovation in Multi-Apartment Buildings in Different Economic Conditions in Europe | en_US |
dc.type | article | en_US |
dc.description.version | Published | en_US |
dc.identifier.doi | 10.3390/en15082788 | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Faculty of Engineering, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
energies-15-02788.pdf | 4.48 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License