Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/15456
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.contributor.author | Gordić, Dušan | - |
dc.contributor.author | Nikolic, Jelena | - |
dc.contributor.author | Vukasinovic, Vladimir | - |
dc.contributor.author | Josijevic, Mladen | - |
dc.contributor.author | Aleksic, Aleksandar | - |
dc.date.accessioned | 2023-01-30T14:10:33Z | - |
dc.date.available | 2023-01-30T14:10:33Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 1364-0321 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/15456 | - |
dc.description | https://www.sciencedirect.com/science/article/abs/pii/S1364032123000102 | en_US |
dc.description.abstract | The residential sector has been targeted as the one with a huge potential for reducing carbon emissions. In order to determine the present carbon footprint and the potential for achieving carbon neutrality, the study examines electricity consumption in average households, whose electricity is supplied by their national power grids. 31 European countries (27 EU and 4 non-EU countries) were included in this analysis. Our results indicate that the annual carbon emissions of these average households range from 0.09 to 6.44 tCO2e (1.36 tCO2e on average), depending on a country. In addition, the calculated electricity costs per tCO2e emission for an average household vary significantly (from 94 to 10,135 EUR/tCO2e).Carbon offsetting is a mechanism which enables households to achieve carbon neutrality, i.e. households can compensate for the emissions caused by their electricity consumption by purchasing voluntary carbon offsets. This study also analyses the financial implications of purchasing voluntary carbon offsets. The results indicate that voluntary carbon offsets do not burden household budgets significantly because their share in total electricity costs is small. European households, particularly those in countries where electricity is more expensive, can comfortably achieve carbon neutrality with voluntary carbon offsets. In this way, they can contribute to global sustainable development. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | Renewable and Sustainable Energy Reviews | - |
dc.subject | Household electricity consumption | en_US |
dc.subject | CO2 emissions | en_US |
dc.subject | Voluntary carbon offsets | en_US |
dc.subject | Climate change mitigation | en_US |
dc.subject | Europe | en_US |
dc.title | Offsetting carbon emissions from household electricity consumption in Europe | en_US |
dc.type | article | en_US |
dc.identifier.doi | 10.1016/j.rser.2023.113154 | en_US |
Appears in Collections: | Faculty of Engineering, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RSER-D-22-04224_R1+.pdf | 1.52 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License