Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/15502
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.contributor.author | Nikolic, Danijela | - |
dc.contributor.author | Skerlić, Jasmina | - |
dc.contributor.author | Radulović, Jasna | - |
dc.contributor.author | Sustersic, Vanja | - |
dc.contributor.author | Radojevic, Ana | - |
dc.date.accessioned | 2023-02-06T10:30:36Z | - |
dc.date.available | 2023-02-06T10:30:36Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | D. Nikolić, J. Skerlić, J. Radulović, V. Šušteršič, A. Radojević, I. Terzić: “Possibility for energy saving in Serbian building with photovoltaic‐thermal collectors”, 15th International Conference on Accomplishments in Mechanical and Industrial Engineering, DEMI 2021, Banja Luka, 28–29 May 2021, pp. 173-179, ISBN: 978-99938-39-92-7 | en_US |
dc.identifier.isbn | 978-99938-39-92-7 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/15502 | - |
dc.description.abstract | In the last few decades, buildings have been recognized as large energy consumers, so it is necessary continuously implementation of different measures for improving energy efficiency of existing and construction of energy efficient new buildings. The use of renewable energy sources is essential, and solar energy represents the most promising and most reliable source of energy. This paper analyzes the energy consumption in a single‐family residential building with photovoltaic/thermal (PV/t) collectors. Electricity in the building is used for space heating, lighting, DHW system and electrical appliances. The system with photovoltaic/thermal collectors generates heating energy, which is used to prepare hot water in the buildings DHW system, as well as electricity which is used for other needs. The rest of the energy needs are compensated by purchasing energy from the electricity distribution system. Energy consumption and energy generation data were obtained based on simulations performed in the EnergyPlus software, while building, i.e. a house for a family of four, was designed in Open Studio plug‐in for Google Sketch Up. The considered facility is positioned in the city of Kragujevac. This analyzes show the possibility for energy saving in heating energy and electricity from by photovoltaic thermal collector in residential Serbian building. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Banja Luka, Faculty of Mechanical Engineering | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | building | en_US |
dc.subject | photovoltaic/thermal collector | en_US |
dc.subject | simulation | en_US |
dc.subject | generated energy | en_US |
dc.subject | energy saving | en_US |
dc.title | Possibility for energy saving in Serbian building with photovoltaic‐thermal collectors | en_US |
dc.type | conferenceObject | en_US |
dc.description.version | Published | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Faculty of Engineering, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DEMI 2021-Danijela.pdf | 1.24 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License