Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/15550
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | Attribution-NonCommercial 3.0 United States | * |
dc.contributor.author | Misanovic, Slobodan | - |
dc.contributor.author | Glišović, Jasna | - |
dc.contributor.author | Blagojevic, Ivan | - |
dc.contributor.author | Taranovic, Dragan | - |
dc.date.accessioned | 2023-02-08T10:24:28Z | - |
dc.date.available | 2023-02-08T10:24:28Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | S. Mišanović , J. Glišović, I. Blagojević and D. Taranović, Influencing factors on electricity consumption of electric bus in real operating conditions, Thermal Science, Vol.27, No.1B, pp. 767-784, ISSN 0354-9836, Doi 10.2298/TSCI220709156M, 2023 | en_US |
dc.identifier.issn | 0354-9836 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/15550 | - |
dc.description.abstract | The research of influencing factors on the electricity consumption of electric buses Higer KLQ6125GEV3 in real working conditions is the result of experimental measurements conducted on the EKO 1 line in Belgrade over a long period which included typical seasonal periods (winter, summer, transitional) of E-bus operation as well as characteristic periods of work during the day (peak load, intermediate period, first/last departures). The results of this research are the basis for reviewing and ranking the influential factors on the electricity consumption of E-buses that are of great importance in planning operations of the line, analysis of energy efficiency and operating conditions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Vinča Institute of Nuclear Sciences, Belgrade | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/us/ | * |
dc.source | Thermal Science | - |
dc.subject | electric bus | en_US |
dc.subject | electricity consumption | en_US |
dc.subject | energy efficiency | en_US |
dc.subject | influencing factors | en_US |
dc.title | Influencing factors on electricity consumption of electric bus in real operating conditions | en_US |
dc.type | article | en_US |
dc.description.version | Accepted for publishing | en_US |
dc.identifier.doi | 10.2298/TSCI220709156M | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Faculty of Engineering, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TSCI220709156M.pdf | 1.19 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License