Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/16183
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nikolic, Ruzica | - |
dc.contributor.author | Marković, Svetislav | - |
dc.contributor.author | Arsić, Dušan | - |
dc.contributor.author | Lazic, Vukic | - |
dc.contributor.author | Hadzima, Branislav | - |
dc.contributor.author | Ulewicz, Robert | - |
dc.date.accessioned | 2023-02-08T16:39:30Z | - |
dc.date.available | 2023-02-08T16:39:30Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2353-5156 | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/16183 | - |
dc.description.abstract | During the process of regeneration of machine parts, certain phenomena occur that have a significant impact on the loss of their working ability. Hereditary properties are expressed by the interdependence of geometric and physical-mechanical-metallurgical parameters of gear teeth created during the technological operations of regeneration of worn teeth by hard-facing. The influence of the type of additional material (electrodes and their combinations) on the tribological characteristics of welded gear teeth was considered, whereby the so-called hard additional materials were applied. Those are the additional materials that give the required surface hardness of the teeth without subsequent thermal or thermochemical treatment. This research did not involve the regeneration of specific worn gears removed from machine systems, but the new gears were made, which were then damaged and then regenerated by hard-facing using the shielded metal arc welding (SMAW) procedure. Thus, all the tested gears were made of the same material, belonged to one batch and were machined on the same machines with the same machining regimes. The tests were performed on samples made of 20MnCr5 steel for cementation, on a tribometer by the block on discmethod, which was designed to simulate the operating conditions of coupled teeth of concrete gears in the exploitation conditions. Based on the conducted tribological tests, the average coefficients of friction and topography of the surfaces were determined by measuring the wear trace and it was defined which additional materials give the best tribological characteristics of the surfaces of gears regenerated by hard-facing. | - |
dc.rights | info:eu-repo/semantics/restrictedAccess | - |
dc.rights | info:eu-repo/semantics/restrictedAccess | - |
dc.source | Production Engineering Archives | - |
dc.title | Influence of different hard-facing procedures on quality of surfaces of regenerated gears | - |
dc.type | article | - |
dc.identifier.doi | 10.30657/pea.2021.27.34 | - |
dc.identifier.scopus | 2-s2.0-85111779283 | - |
Appears in Collections: | Faculty of Engineering, Kragujevac Faculty of Technical Sciences, Čačak |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PaperMissing.pdf Restricted Access | 29.86 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.