Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/16421
Пун извештај метаподатака
Поље DC-а | Вредност | Језик |
---|---|---|
dc.rights.license | Attribution 3.0 United States | * |
dc.contributor.author | Pantić, Nemanja | - |
dc.contributor.author | MIKULIĆ, KARMEN | - |
dc.contributor.author | Leković, Miljan | - |
dc.date.accessioned | 2023-02-11T22:25:07Z | - |
dc.date.available | 2023-02-11T22:25:07Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Pantić, N., Mikulič, K., & Lekovič, M. (2022). Uticaj isplata osiguranih suma na investicioni portfolio osiguravajućih kompanija. Oditor, 8(3), 42-71. https://doi.org/10.5937/Oditor2203042P | en_US |
dc.identifier.issn | 2217-401X | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/16421 | - |
dc.description.abstract | The need for insurance dates back from the distant past. A lot of time has passed from the primitive insurance forms to its institutionalization and legal implementation. The modern insurance market, regardless of its global character is not equally developed. The unevenness of development is one of its main characteristics, often connected with the achieved level of economic development. Numerous factors influences on the investment activities of insurance companies as the carriers of the insurance market. The subject of this paper will be the examination of the connection of payments of insured sums (damages) on the redistribution of the investment portfolio on the capital market. For this purpose will be formulated two hypotheses, separately for the non-life and life insurance market. Examination of the relationship between the considered variables will be conducted by using SPSS statistical software, ie the Chi-squared test. Regardless of proving the hypotheses will not be possible to draw unique conclusions for both markets | en_US |
dc.language.iso | en | en_US |
dc.publisher | Centar za ekonomska i finansijska istraživanja, Beograd | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | * |
dc.source | Oditor | - |
dc.subject | insurance market | en_US |
dc.subject | stok | en_US |
dc.subject | life insurance | en_US |
dc.subject | non-life insurance | en_US |
dc.subject | municipality bonds | en_US |
dc.title | Uticaj isplata osiguranih suma na investicioni portfolio osiguravajućih kompanija | en_US |
dc.title.alternative | The influence of claims payments on the investment portfolio of insurance companies | en_US |
dc.type | article | en_US |
dc.identifier.doi | 10.5937/Oditor2203042P | en_US |
Налази се у колекцијама: | Faculty of Hotel Management and Tourism, Vrnjačka Banja |
Датотеке у овој ставци:
Датотека | Опис | Величина | Формат | |
---|---|---|---|---|
Pantić_et_al_Oditor_2022_eng.pdf | 309.39 kB | Adobe PDF | ![]() Погледајте |
Ова ставка је заштићена лиценцом Креативне заједнице