Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/16421
Title: | Uticaj isplata osiguranih suma na investicioni portfolio osiguravajućih kompanija |
Authors: | Pantić, Nemanja MIKULIĆ, KARMEN Leković, Miljan |
Issue Date: | 2022 |
Abstract: | The need for insurance dates back from the distant past. A lot of time has passed from the primitive insurance forms to its institutionalization and legal implementation. The modern insurance market, regardless of its global character is not equally developed. The unevenness of development is one of its main characteristics, often connected with the achieved level of economic development. Numerous factors influences on the investment activities of insurance companies as the carriers of the insurance market. The subject of this paper will be the examination of the connection of payments of insured sums (damages) on the redistribution of the investment portfolio on the capital market. For this purpose will be formulated two hypotheses, separately for the non-life and life insurance market. Examination of the relationship between the considered variables will be conducted by using SPSS statistical software, ie the Chi-squared test. Regardless of proving the hypotheses will not be possible to draw unique conclusions for both markets |
URI: | https://scidar.kg.ac.rs/handle/123456789/16421 |
Type: | article |
DOI: | 10.5937/Oditor2203042P |
ISSN: | 2217-401X |
Appears in Collections: | Faculty of Hotel Management and Tourism, Vrnjačka Banja |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pantić_et_al_Oditor_2022_eng.pdf | 309.39 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License