Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/16556
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.contributor.author | Jelic, Dubravka | - |
dc.contributor.author | Gordić, Dušan | - |
dc.contributor.author | Babic, Milun | - |
dc.contributor.author | Koncalovic, Davor | - |
dc.contributor.author | Šušteršič, Vanja | - |
dc.date.accessioned | 2023-02-16T11:35:41Z | - |
dc.date.available | 2023-02-16T11:35:41Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Jelic, D., Gordic, D., Babic, M., Koncalovic, D., Sustersic, V., Review of Existing Energy Management Standards and Possibilities for Its Introduction in Serbia, Book of Abstracts of The 5th Dubrovnik Conference on Sustainable Development of Energy, Water and Environment Systems, Dubrovnik, Croatia, 2009, September 29 - October 3, SDEWES.2009.409, pp. 234, ISBN 978-953-6313-97-6 | en_US |
dc.identifier.isbn | 978-953-6313-97-6 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/16556 | - |
dc.description.abstract | Until recent times, energy management practices primarily consisted in replacing inefficient equipment and then using any number of methods to estimate obtained savings. Experience shows that positive effects of energy efficient improvements were decreased over time. There have been significant efforts over the last decade to define appropriate standards and best practices and implement the consistent energy management system to increase and maintain that energy savings. The knowledge gained from thousands of energy efficient projects is driving a transition from traditional tactical practice (one-time "build and forget" projects) to energy management strategies proposed and endorsed by a number of international organizations. The current status of energy management standards development internationally, including an analysis of their shared features and differences is presented in this paper. The purpose of the analysis is to describe the current state of 'best practices' for this emerging area of energy efficiency policymaking in order to study the possibility of implementation of energy management standards in Serbia and to estimate the effects and the potential for energy saving that would be made by its implementation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Mechanical Engineering and Naval Architecture, Zagreb | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | 5th Dubrovnik Conference on Sustainable Development of Energy, Water and Environment Systems | en_US |
dc.title | Review of Existing Energy Management Standards and Possibilities for Its Introduction in Serbia | en_US |
dc.type | conferenceObject | en_US |
dc.description.version | Published | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Faculty of Engineering, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Review of Existing Energy Management Standards and Possibilities for Its Introduction in Serbia SDEWES 2009.pdf | 640.73 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License