Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/16768
Пун извештај метаподатака
Поље DC-а | Вредност | Језик |
---|---|---|
dc.rights.license | Attribution-NonCommercial 3.0 United States | * |
dc.contributor.author | Sustersic, Vanja | - |
dc.contributor.author | Babic, Milun | - |
dc.contributor.author | Savić, Slobodan | - |
dc.contributor.author | Gordić, Dušan | - |
dc.contributor.author | Glišović, Jasna | - |
dc.date.accessioned | 2023-02-22T12:30:06Z | - |
dc.date.available | 2023-02-22T12:30:06Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Vanja Šušteršič, Milun Babić, Slobodan Savić, Dušan Gordić, Jasna Glišović: „Podizanje energetske efikasnosti u postrojenjima za tretman otpadnih voda primenom kogeneracije“, „Energija - ekonomija - ekologija“, br. 3-4, god. XVII, 2015, str. 152-158, UDC: 628.3.004, ISSN 0354-8651 | en_US |
dc.identifier.issn | 0354-8651 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/16768 | - |
dc.description.abstract | The interest of the scientific community for the concepts of rational use of natural resources in conditions of intensive technical and economic development is increasing, and the goal of applying new, organizational and technical measures is to achieve sustainability postulates, ie. meet today’s needs without compromising the ability of future generations to achieve their own development. Long term use of fossil fuels has led to their exhaustion and the necessity of using new, alternative energy sources. Cogeneration ie. production of thermal or electric energy from waste treatment processes or wastewater treatment are just some of the areas of research that are the focus of contemporary research teams. Anaerobic processes are an example of achieving positive effects on the environment along with the parallel production of valuable energy. In this paper we analyzed the ability to increase energy efficiency in plants for wastewater treatment by applying different measures. A possibility of application of cogeneration in these plants was analyzed as one of the ways to increase efficiency. | en_US |
dc.language.iso | sr | en_US |
dc.publisher | Savez energetičara | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/us/ | * |
dc.source | Energija, ekonomija, ekologija | - |
dc.subject | cogeneration | en_US |
dc.subject | energy efficiency | en_US |
dc.subject | wastewater treatment | en_US |
dc.title | Podizanje energetske efikasnosti u postrojenjima za tretman otpadnih voda primenom kogeneracije | en_US |
dc.title.alternative | Increasing the energy efficiency in wastewater treatment plants using cogeneration | en_US |
dc.type | article | en_US |
dc.description.version | Published | en_US |
dc.type.version | PublishedVersion | en_US |
Налази се у колекцијама: | Faculty of Engineering, Kragujevac |
Датотеке у овој ставци:
Датотека | Опис | Величина | Формат | |
---|---|---|---|---|
Energetika 2015-Sustersic.pdf | 1.15 MB | Adobe PDF | ![]() Погледајте |
Ова ставка је заштићена лиценцом Креативне заједнице