Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/16849Пун извештај метаподатака
| Поље DC-а | Вредност | Језик |
|---|---|---|
| dc.rights.license | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.contributor.author | Jurišević, Nebojša | - |
| dc.contributor.author | Josijevic, Mladen | - |
| dc.contributor.author | Rakic, Nikola | - |
| dc.contributor.author | Milovanović, Aleksandar | - |
| dc.date.accessioned | 2023-02-28T11:03:55Z | - |
| dc.date.available | 2023-02-28T11:03:55Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.issn | 0354-8651 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/16849 | - |
| dc.description.abstract | Specific energy consumption of preschool buildings in the city of Kragujevac has been analyzed in this paper. The review of specific consumption of energy and determination of refurbishment priorities was made according to combination of data outsourced by local utility services and representatives of analyzed institutions. Introduction of new billing system, according to (measured) consumption of heat instead of an old fixed tariff system where payments were made due to heated surface of the building enabled quantification of heat cоnsumption for individual buildings. Analyzed data shows that all monitored preschool institutions in Kragujevac have specific heat consumption higher than allowed by the law and that all buildings have energy class higher lower than „C”, and that all buildings except the one renovated in 2010 ant the two build after that has eater “F” eater the lowest “G” energy class. | en_US |
| dc.language.iso | sr | en_US |
| dc.publisher | Savez energetičara Srbije | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.source | Energija, ekonomija, ekologija | - |
| dc.subject | energy efficiency | en_US |
| dc.subject | specific energy consumption | en_US |
| dc.subject | preschool buildings | en_US |
| dc.title | Specifična potrošnja finalne energije u predškolskim ustanovama u Kragujevcu | en_US |
| dc.type | article | en_US |
| dc.description.version | Published | en_US |
| Налази се у колекцијама: | Faculty of Engineering, Kragujevac | |
Датотеке у овој ставци:
| Датотека | Опис | Величина | Формат | |
|---|---|---|---|---|
| Specifična potrošnja finalne energije u predškolskim ustanovama u Kragujevcu.pdf | 704.89 kB | Adobe PDF | ![]() Погледајте |
Ова ставка је заштићена лиценцом Креативне заједнице

