Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/17022
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | Attribution-NonCommercial 3.0 United States | * |
dc.contributor.author | Ilic, Andreja | - |
dc.contributor.author | Ivanović, Lozica | - |
dc.contributor.author | Josifović, Danica | - |
dc.contributor.author | Lazic, Vukic | - |
dc.date.accessioned | 2023-03-07T07:12:41Z | - |
dc.date.available | 2023-03-07T07:12:41Z | - |
dc.date.issued | 2012 | - |
dc.identifier.isbn | 978-99938-655-5-1 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/17022 | - |
dc.description.abstract | The aspects of present methodology for monitoring the machine elements, components and systems in relation to modern demands in mechanical engineering are presented in this paper. Monitoring of elements, components and systems is complex task that include set of procedures with define order with usage of specific testing and measuring equipment. For detection and analysis of cracks and leaks due to porosity and cracks, hydraulic and pneumatic methods are presented in the paper. Vibro-acoustic method is presented as methodology for testing of mashing, assembling and functioning of rotating elements, so as eccentricity and rigidity of joints. The surface conditions analysis such as impact damages, pits, flexions, deflections, damages of the surface properties are done visually, while the testing of the internal surfaces are done by endoscopic methods. The surface damages, cracks and flaws at ferromagnetic materials are tested by magnetic methods. Penetrant and luminescent methods are used for detection and analysis of the deep surface cracks. For detection and analysis of internal cracks and cavities the radiography, ultrasound testing and acoustic emission testing are used. Stress and strain state in present mechanical constructions becomes far more complex with simultaneous reduction in its weight, dimensions altogether with using of new lightweight materials, higher energy efficiency demands and environmental concerns. The risks of failures at mechanical constructions rise with simultaneous improving its safety and reliability. In those conditions, the importance of methodology for monitoring the machine elements, components and systems come in the focus of the present machine diagnostics. | en_US |
dc.language.iso | en | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/us/ | * |
dc.source | COMETa 2012 | en_US |
dc.subject | monitoring | en_US |
dc.subject | machine elements | en_US |
dc.subject | safety | en_US |
dc.subject | reliability | en_US |
dc.subject | machine diagnostics | en_US |
dc.title | The methodology aspects for monitoring the machine elements | en_US |
dc.type | conferenceObject | en_US |
Appears in Collections: | Faculty of Engineering, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
75-Ilic COMETa 2012.pdf | 323.59 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License