Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/17045Пун извештај метаподатака
| Поље DC-а | Вредност | Језик |
|---|---|---|
| dc.contributor.author | Nikolić, Aleksandar | - |
| dc.date.accessioned | 2023-03-07T20:54:35Z | - |
| dc.date.available | 2023-03-07T20:54:35Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Nikolić, A. (2022). Bending, buckling, and free vibration analysis of multi-span beams. Engineering Today, 1(4), 19-25. https://doi.org/10.5937/engtoday2204019N | en_US |
| dc.identifier.issn | 2812-9474 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/17045 | - |
| dc.description.abstract | In this paper, the modified segmented rod method (MSRM) will be used for bending, buckling, and free vibration analysis of multi-span beams. Since there is MSRM for a one-span beam in literature, slight corrections will enable the application of this method to the case of multi-span beams. The motivation for this research lies in the fact that there are engineering objects that must be modeled as multi-span beams, such as bridges. The proposed MSRM uses the absolute coordinates of the rigid segments, so the introduction of different boundary conditions as well as the loads can be done easily. The effectiveness of the MSRM was tested through numerical examples where the comparison with current results from the available literature was done. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | University of Kragujevac, Faculty of Mechanical and Civil Engineering | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.source | Engineering Today | - |
| dc.subject | multi-span beams | en_US |
| dc.subject | bending | en_US |
| dc.subject | buckling | en_US |
| dc.subject | free vibration | en_US |
| dc.subject | modified segmented rod method | en_US |
| dc.title | Bending, buckling, and free vibration analysis of multi-span beams | en_US |
| dc.type | article | en_US |
| dc.description.version | Published | en_US |
| dc.identifier.doi | 10.5937/engtoday2204019N | en_US |
| dc.type.version | PublishedVersion | en_US |
| Налази се у колекцијама: | Faculty of Mechanical and Civil Engineering, Kraljevo | |
Датотеке у овој ставци:
| Датотека | Опис | Величина | Формат | |
|---|---|---|---|---|
| 2812-94742204019N.pdf | 1.76 MB | Adobe PDF | ![]() Погледајте |
Ставке на SCIDAR-у су заштићене ауторским правима, са свим правима задржаним, осим ако није другачије назначено.

