Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/17559Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.rights.license | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.contributor.author | Aichouche, MA | - |
| dc.contributor.author | Abidelah, A | - |
| dc.contributor.author | Kerdal, Dj.D | - |
| dc.contributor.author | Dunić, Vladimir | - |
| dc.date.accessioned | 2023-04-04T12:53:59Z | - |
| dc.date.available | 2023-04-04T12:53:59Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.isbn | 978-86-6060-127-0 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/17559 | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.source | 1st International Conference on Mathematical Modelling in Mechanics and Engineering | en_US |
| dc.subject | column base plates | en_US |
| dc.subject | finite element analysis | en_US |
| dc.subject | rotational stiffness | en_US |
| dc.subject | moment capacity | en_US |
| dc.subject | steel structures | en_US |
| dc.title | Numerical simulation of column base plate behavior | en_US |
| dc.type | conferenceObject | en_US |
| Appears in Collections: | Faculty of Engineering, Kragujevac | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Booklet of Abstracts_ICME2022-96.pdf | 408.92 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License

