Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/17950
Title: | ANTIOXIDATIVE POTENCY AND RADICAL SCAVENGING ACTIVITY OF SELECTED COUMARIN-HYBRIDS |
Authors: | Antonijević, Marko Milanović, Žiko Simijonović, Dušica Marković, Zoran Bogosavljević-Bošković, Snežana |
Issue Date: | 2021 |
Abstract: | In previous studies, it was found that coumarins with hydrazide moiety show good antioxidative potential, while similar coumarins with hydrazone moiety are good anticancer agents. In this paper, the antioxidative potency and radical scavenging activity of two coumarin hydrazone derivatives were investigated. For this purpose, density functional theory method M062X with 6-311G++(d,p) basis set was implemented. It was found that investigated compounds exhibit good antioxidative potency, with very similar BDE values regardless of the position involved. On the other hand, PA values show that a preferable functional group for proton loss depends on the position of the OH group. In ortho position, OH group shows lower antioxidative potency than NH group, while in the same time in para position OH group is favourable position for antioxidative activity reactions. A similar situation is obtained by investigation of radical scavenging mechanisms, with the more pronounced difference in BDE between the positions in favour of the NH group. While SPLET is the most probable mechanism which is in competition with HAT in some cases (hydroxy radical) SET-PT was found to be a non-operative mechanistic pathway. |
URI: | https://scidar.kg.ac.rs/handle/123456789/17950 |
Type: | conferenceObject |
DOI: | 10.46793/ICCBI21.458A |
Appears in Collections: | Institute for Information Technologies, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICCBIKG-M33-2.pdf | 31.49 MB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.