Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/17960
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stanišić, Tanja | - |
dc.contributor.author | Milutinović, Sonja | - |
dc.date.accessioned | 2023-06-01T06:42:27Z | - |
dc.date.available | 2023-06-01T06:42:27Z | - |
dc.date.issued | 2016 | - |
dc.identifier.isbn | 978-86-89949-09-4, 978-86-89949-11-7 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/17960 | - |
dc.description.abstract | The main objective of the paper is to assess the importance and role of tourism in the European Union countries and Serbia, measured by its share in the basic macroeconomic categories. The relationship between the tourist traffic and the size of selected macroeconomic indicators is examined in this paper by using the appropriate methodology. Consideration of the position of Serbia in relation to the European Union countries, according to the most important indicators of tourism development and selected macroeconomic indicators is defined as the specific objective of the research. The methods applied in this paper are: comparative, correlation and cluster analysis. The research results indicate the great importance of tourism for economic development in modern conditions, as well as the need to improve Serbia's position when it comes to the tourism development and its role in the economic development of the country. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Hotel Management and Tourism in Vrnjačka Banja | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.source | Tourism in Function of Development of the Republic of Serbia – Spa Tourism in Serbia and Experiences of other Countries | en_US |
dc.subject | tourism | en_US |
dc.subject | macroeconomic indicators | en_US |
dc.subject | European Union | en_US |
dc.subject | Serbia | en_US |
dc.title | Impact of tourism on basic macroeconomic indicators in the European Union and Serbia | en_US |
dc.type | conferenceObject | en_US |
dc.description.version | Published | en_US |
Appears in Collections: | Faculty of Hotel Management and Tourism, Vrnjačka Banja |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impact of tourism on basic macroeconomic indicators in the EU and Serbia.pdf | 369.68 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.