Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/18335Пун извештај метаподатака
| Поље DC-а | Вредност | Језик |
|---|---|---|
| dc.rights.license | CC0 1.0 Universal | * |
| dc.contributor.author | Boskovic, Goran | - |
| dc.contributor.author | Jovicic, Nebojsa | - |
| dc.contributor.author | Vujić G. | - |
| dc.contributor.author | Jovicic, Gordana | - |
| dc.contributor.author | Milovanovic, Dobrica | - |
| dc.date.accessioned | 2023-06-12T12:54:55Z | - |
| dc.date.available | 2023-06-12T12:54:55Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.isbn | 978-86-7892-554-2 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/18335 | - |
| dc.description.abstract | This paper concerns the development of a methodology aimed at determination of optimal number of waste bins as well as their spatial locations. The methodology used was based on Geographic information system which handled different sets of information, such as street direction, spatial location of objects and number of inhabitants, location of waste bins and radius of coverage. The study was conducted on a district in a center of the City of Kragujevac. The results indicated reduction of 24% in number of collection points and 33,4% in number of waste bins without reducing the quality of provided services. It has led to costs and time savings for waste collection and also to environmental benefits. | en_US |
| dc.language.iso | en | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
| dc.source | International conference - Sustainable landfills and waste management - Proceedings | - |
| dc.subject | Waste collection | en_US |
| dc.subject | Collection points locations | en_US |
| dc.subject | Energy efficiency | en_US |
| dc.title | A GIS based technique for determination of optimal number and spatial location of waste bins - case study of Kragujevac | en_US |
| dc.type | conferenceObject | en_US |
| dc.description.version | Published | en_US |
| dc.type.version | PublishedVersion | en_US |
| Налази се у колекцијама: | Faculty of Engineering, Kragujevac | |
Датотеке у овој ставци:
| Датотека | Опис | Величина | Формат | |
|---|---|---|---|---|
| M33 - 5 A GIS based techique for determination of optimal number.pdf | 3.84 MB | Adobe PDF | ![]() Погледајте |
Ова ставка је заштићена лиценцом Креативне заједнице

