Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/18428Пун извештај метаподатака
| Поље DC-а | Вредност | Језик |
|---|---|---|
| dc.contributor.author | Radojević, Ana | - |
| dc.contributor.author | Nikolic, Danijela | - |
| dc.contributor.author | Skerlić, Jasmina | - |
| dc.contributor.author | Popović, Vanja | - |
| dc.date.accessioned | 2023-06-16T06:28:59Z | - |
| dc.date.available | 2023-06-16T06:28:59Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.issn | 2303-498X | - |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/18428 | - |
| dc.description.abstract | Local governments play an important role in fighting the climate changes, as much in reducing emissions as in raising the awareness of citizens in the fight against climate changes. By analyzing CO2 emissions - from which sectors the largest emissions originate - it is possible to propose adequate measures that will contribute to the target values of CO2 emission reduction. The paper analyzes the extent to which the public sector affects the total CO2 emissions in the entire city. For the public sector, emissions from the district heating system, public transport and public lighting were observed. | en_US |
| dc.language.iso | en | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.source | IX International Conference on Social and Technological Development (STED 2020) | en_US |
| dc.subject | CO2 emissions | en_US |
| dc.subject | public sector | en_US |
| dc.title | ANALYSIS OF CO2 EMISSIONS IN THE PUBLIC SECTOR - THE EXAMPLE OF THE CITY OF KRAGUJEVAC | en_US |
| dc.type | conferenceObject | en_US |
| dc.description.version | Published | en_US |
| dc.type.version | PublishedVersion | en_US |
| Налази се у колекцијама: | Faculty of Engineering, Kragujevac | |
Датотеке у овој ставци:
| Датотека | Опис | Величина | Формат | |
|---|---|---|---|---|
| DN - STED_2020.pdf | 585.98 kB | Adobe PDF | ![]() Погледајте |
Ставке на SCIDAR-у су заштићене ауторским правима, са свим правима задржаним, осим ако није другачије назначено.

