Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/18437Пун извештај метаподатака
| Поље DC-а | Вредност | Језик |
|---|---|---|
| dc.contributor.author | Nikolic, Danijela | - |
| dc.contributor.author | Skerlić, Jasmina | - |
| dc.contributor.author | Radojević, Ana | - |
| dc.contributor.author | Mišković, Aleksandar | - |
| dc.contributor.author | Tamasauskas, Rokas | - |
| dc.contributor.author | Sadauskienė, Jolanta | - |
| dc.date.accessioned | 2023-06-16T08:46:12Z | - |
| dc.date.available | 2023-06-16T08:46:12Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.issn | 2603-364X | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/18437 | - |
| dc.description.abstract | Exergy can be used for the optimization of energy losses in different energy system. Exergy is also used for design and performance evaluation of energy systems. In this paper it is investigated the residential building, located in Serbia, with solar systems (photovoltaics and solar collectors) and different space heating. Exergy optimization was performed with the aim to determine the maximum value of the generated electricity. Also, environmental analysis of applied solar systems was performed. The residential buildings with different parameters of photovoltaics and domestic hot water (DHW) system are investigated. The buildings were simulated in EnergyPlus software. | en_US |
| dc.language.iso | en | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.source | 4th International Scientific Conference Alternative Energy Sources, Materials and Technologies (AESMT’21) | en_US |
| dc.subject | Exergy | en_US |
| dc.subject | photovoltaic | en_US |
| dc.subject | solar collector | en_US |
| dc.subject | optimization | en_US |
| dc.title | Influence of different parameters of solar systems on building exergy optimization | en_US |
| dc.type | conferenceObject | en_US |
| dc.description.version | Published | en_US |
| dc.type.version | PublishedVersion | en_US |
| Налази се у колекцијама: | Faculty of Engineering, Kragujevac | |
Датотеке у овој ставци:
| Датотека | Опис | Величина | Формат | |
|---|---|---|---|---|
| DN - AESMT 2021.pdf | 662.18 kB | Adobe PDF | ![]() Погледајте |
Ставке на SCIDAR-у су заштићене ауторским правима, са свим правима задржаним, осим ако није другачије назначено.

