Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/18854
Пун извештај метаподатака
Поље DC-а | Вредност | Језик |
---|---|---|
dc.contributor.author | Zdravković, Nebojša B. | - |
dc.contributor.author | Savković, Mile | - |
dc.contributor.author | Marković, Goran | - |
dc.contributor.author | Pavlovic, Goran | - |
dc.date.accessioned | 2023-09-12T08:31:15Z | - |
dc.date.available | 2023-09-12T08:31:15Z | - |
dc.date.issued | 2017 | - |
dc.identifier.isbn | 978-86-6055-088-2 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/18854 | - |
dc.description.abstract | The paper deals with the structural analysis of the typical mobile elevating work platform moving quasi-statically in the vertical plane. With certain approximations included a model for calculating load transmission from the basket to the support on the vehicle chassis has been developed. It allows tracking changeable load conditions for each structural element, as well as tracking force changes in each hydraulic cylinder of the articulating boom, depending on the angles of boom joints and the geometric parameters of boom sections. Derived analytical dependences can be used as the basis for design and optimization of the hydraulic installation and hydraulic component selection. On the other hand, the functions obtained enable position adjustment of the hydraulic cylinder mounting point of the first section in order to reduce the load impact on the chassis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | UNIVERSITY OF NIS FACULTY OF MECHANICAL ENGINEERING | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.source | THE SIXTH INTERNATIONAL CONFERENCE TRANSPORT AND LOGISTICS | en_US |
dc.subject | mobile elevating work platform | en_US |
dc.subject | articulating boom | en_US |
dc.subject | load transmission | en_US |
dc.subject | chassis load | en_US |
dc.title | THE IMPACT OF THE POSITION OF THE HYDRAULIC CYLINDER MOUNTING POINT ON THE CHASSIS LOAD IN MOBILE ELEVATING WORK PLATFORMS | en_US |
dc.type | conferenceObject | en_US |
dc.description.version | Published | en_US |
dc.type.version | PublishedVersion | en_US |
Налази се у колекцијама: | Faculty of Mechanical and Civil Engineering, Kraljevo |
Датотеке у овој ставци:
Датотека | Опис | Величина | Формат | |
---|---|---|---|---|
THE IMPACT OF THE POSITION OF THE HYDRAULIC CYLINDER MOUNTING POINT ON THE CHASSIS LOAD IN MOBILE ELEVATING WORK PLATFORMS.pdf | 855.55 kB | Adobe PDF | ![]() Погледајте |
Ставке на SCIDAR-у су заштићене ауторским правима, са свим правима задржаним, осим ако није другачије назначено.