Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/18948
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karamarkovic, Rade | - |
dc.contributor.author | Karamarković, Vladan | - |
dc.contributor.author | Nikolić, Miloš | - |
dc.contributor.author | Stojić, Nenad | - |
dc.date.accessioned | 2023-09-21T09:07:08Z | - |
dc.date.available | 2023-09-21T09:07:08Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/18948 | - |
dc.description.abstract | For the market of the Republic of Serbia the most interesting are biomass cogeneration plants with the thermal input between 100 and 300 kW. In this middle-power range, gas engines are the most suitable technology for electricity production from biomass. To convert biomass into the product gas, downdraft gasifiers are commonly used due to their reliable and tar-free functioning.The drawback of these reactors is the product gas, because it is laden with particulates and has are latively small heating value. These particulates and the residues from gasifiers consist of unconverted char and ash. Depending on the design, there are typically from 3 to 15% of unconverted char. The increase in the amount of unconverted char linearly decreases the chemical efficiency of gasification process. Because of the heating value of char, the energy loss contained in unconverted char is significant and different measures are performed for its reduction: recuperation, recycling and non-energy use. In this paper, an original downdraft gasifier with a system for char recycling is presented. The advantage of the proposed solution is an enlarged reduction zone, which influences a longer residence time of solids inside the gasifier. | en_US |
dc.description.uri | http://e2016.drustvo-termicara.com/ | en_US |
dc.language.iso | en | en_US |
dc.publisher | Društvo termičara Srbije | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.source | Power Plants 2016 | en_US |
dc.subject | biomass gasification | en_US |
dc.subject | cogeneration | en_US |
dc.subject | unconverted char | en_US |
dc.subject | downdraft gasifier | en_US |
dc.subject | char recoverysystem | en_US |
dc.title | ENERGY RECOVERY FROM UNCONVERTED BIOMASS CHAR | en_US |
dc.type | conferenceObject | en_US |
dc.description.version | Published | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Faculty of Mechanical and Civil Engineering, Kraljevo |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PP16 - Energy recovery from unconverted biomass char.pdf | 6.4 MB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.