Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/19002
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jovanović, Saša | - |
dc.contributor.author | Savić, Slobodan | - |
dc.contributor.author | Djordjevic, Zorica | - |
dc.contributor.author | Nikolic, Danijela | - |
dc.contributor.author | Boskovic, Goran | - |
dc.date.accessioned | 2023-10-05T09:40:32Z | - |
dc.date.available | 2023-10-05T09:40:32Z | - |
dc.date.issued | 2018 | - |
dc.identifier.isbn | 978-99976-719-4-3 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/19002 | - |
dc.description.abstract | Defining an optimal and sustainable municipal solid waste management system at a local and regional level is a very complex task. In order to solve this task,decision-makers have to face different problems. Defining basic input parameters, i.e.the content and generated amount of the municipal waste practically presents the initial phase of the solution. The choice of the optimal technology involves taking into account a large number of factors, as well as the specific characteristics of the given area. In this paper, the method of multi-criteria decision making (MCDM) has been chosen to quantify and rank the proposed solutions for the city and regional waste management system. Prior to valorisation of the alternatives and the choice of the optimal variant, relevant criteria had to be defined. A special attention was paid to the choice and definition of the criteria and determination of their weight coefficients. Decision Support Software (DSS) was used to assess and rank forty-eight scenarios for future city and regional municipal waste management system. | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.source | 4th International Scientific Conference ``Conference on Mechanical Engineering, Technologies and Applications`` (COMETa 2018) | en_US |
dc.subject | Municipal solid waste | en_US |
dc.subject | waste management | en_US |
dc.subject | multi-criteria decision making | en_US |
dc.subject | MCDM | en_US |
dc.title | DEFINING AN OPTIMAL CITY AND REGIONAL MUNICIPAL SOLID WASTE MANAGEMENT SYSTEM BY USING MULTI-CRITERIA DECISION MAKING METHOD | en_US |
dc.type | conferenceObject | en_US |
Appears in Collections: | Faculty of Engineering, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DN -25 - COMETa 2018.pdf | 1.62 MB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.