Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/19078
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nikolic, Danijela | - |
dc.contributor.author | Bojic, Milorad | - |
dc.contributor.author | Radulović, Jasna | - |
dc.contributor.author | Skerlic, Jasmina | - |
dc.date.accessioned | 2023-10-24T11:21:04Z | - |
dc.date.available | 2023-10-24T11:21:04Z | - |
dc.date.issued | 2015 | - |
dc.identifier.isbn | 978-86-81505-79-3 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/19078 | - |
dc.description.abstract | In the modern world today, the significant part of the total energy consumption is related to the building, so research and development of methods for improving energy efficiency in buildings are very important. In this paper it is investigated the Serbian residential building with photovoltaic panels and solar collectors on the roof. The building with electrical space heating is analyzed. Energy optimization (including embodied energy) was performed with the major aim to determine the optimal area of the PV array and solar collector area on the roof. With the optimal PV and solar collector areas, primary energy consumption may be minimized. The residential buildings with variable PV cell efficiency are investigated in order to achieve zero-net energy building (ZNEB) or positive-net energy building (PNEB). The buildings are simulated in EnergyPlus environment. Open Studio plug-in in Google SketchUp was used for buildings design, Hooke-Jeeves algorithm for optimization and GENOPT software for software execution control. The obtained results gave the optimal size of PV array and solar collectors system. With these optimal sizes, the concept ZNEB and PNEB can be achieved. | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.source | 46th International HVAC&R congress | en_US |
dc.subject | ZNEB | en_US |
dc.subject | photovoltaic | en_US |
dc.subject | solar collector | en_US |
dc.subject | simulation | en_US |
dc.subject | optimization | en_US |
dc.title | ENERGY OPTIMIZATION OF SERBIAN BUILDINGS WITH SOLAR COLLECTORS AND DIFFERENT PV SYSTEMS | en_US |
dc.type | conferenceObject | en_US |
Appears in Collections: | Faculty of Engineering, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20 Nikolic.pdf | 825.84 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.