Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/19081
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nikolic, Danijela | - |
dc.contributor.author | Bojic, Milorad | - |
dc.contributor.author | Radulović, Jasna | - |
dc.contributor.author | Skerlić, Jasmina | - |
dc.contributor.author | Jovanović, Saša | - |
dc.date.accessioned | 2023-10-24T11:22:37Z | - |
dc.date.available | 2023-10-24T11:22:37Z | - |
dc.date.issued | 2015 | - |
dc.identifier.isbn | 978-99938-39-53-8 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/19081 | - |
dc.description.abstract | Nowadays, for clean and renewable electricity generation, solar photovoltaic technologies is the best option. Solar energy has become a promising alternative source due to its advantages: abundance, pollution free and renewability. In this paper, the possibilities to decrease energy consumption of Serbian residential buildings are analyzed. The building with district space heating and electrical energy generated by PV system is investigated. The major aim is to determine the area of the PV array in order to minimize primary energy consumption. The residential buildings with variable thermal insulation thickness and variable electricity consumption are investigated in order to achieve zero- (ZNEB) or positive-net energy building (PNEB). The buildings are simulated in EnergyPlus environment. Open Studio plug-in in Google SketchUp was used for buildings design, Hooke-Jeeves algorithm for optimization and GENOPT software for software execution control. The obtained results gave the optimal size of PV array. | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.source | 12th International Conference on Accomplishments in Electrical and Mechanical Engineering and Information Technology DEMI 2015 | en_US |
dc.subject | PNEB | en_US |
dc.subject | photovoltaic | en_US |
dc.subject | district heating system | en_US |
dc.subject | optimization | en_US |
dc.subject | simulation | en_US |
dc.title | ENERGY OPTIMIZATION OF SERBIAN BUILDINGS WITH PV PANELS AND DISTRICT HEATING SYSTEM | en_US |
dc.type | conferenceObject | en_US |
Appears in Collections: | Faculty of Engineering, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DEMI 2015 DN1.pdf | 1.73 MB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.