Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/19198Пун извештај метаподатака
| Поље DC-а | Вредност | Језик |
|---|---|---|
| dc.contributor.author | Bojic, Milorad | - |
| dc.contributor.author | Savić, Slobodan | - |
| dc.contributor.author | Nikolic, Danijela | - |
| dc.date.accessioned | 2023-10-27T11:56:44Z | - |
| dc.date.available | 2023-10-27T11:56:44Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.issn | 1472-8923 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/19198 | - |
| dc.description.abstract | This paper presents the results of several studies done for high-rise residential buildings in Hong Kong that involved Computational Fluid Dynamics (CFD) simulation. During summer, a number of Window Air- Conditioners (WACs) could be rejecting condenser heat into a recessed space of these high-rise residential buildings. FLUENT 5.0, a CFD code can be used to predict temperatures and flow field of a powerful rising hot air stream formed in the recessed space. In these cases, for simulations, we use k– turbulence model, and 2D and 3D model of the building. A CFD code can also be used to predict temperature and flow fields inside the recessed spaces that differ in heights and condenser-unit locations. The CFD code ‘FLUENT’ is also employed to predict the airflow patterns. The papers study the worst-case scenario in summer when all the WAC units reject condenser heat into this space. | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.source | International Journal of Energy Technology and Policy (IJETP) | - |
| dc.subject | Computational Fluid Dynamics | en_US |
| dc.subject | heat rejection | en_US |
| dc.subject | high-rise residential buildings | en_US |
| dc.subject | recessed spaces | en_US |
| dc.subject | temperature rise | en_US |
| dc.subject | Window Air- Conditioners | en_US |
| dc.title | Application of CFD to flow next to high-rise buildings in Hong Kong due to air-conditioner heat rejection | en_US |
| dc.type | article | en_US |
| Налази се у колекцијама: | Faculty of Engineering, Kragujevac | |
Датотеке у овој ставци:
| Датотека | Опис | Величина | Формат | |
|---|---|---|---|---|
| Bojic Savic Nikolic 2008.pdf | 961.4 kB | Adobe PDF | ![]() Погледајте |
Ставке на SCIDAR-у су заштићене ауторским правима, са свим правима задржаним, осим ако није другачије назначено.

