Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/19738
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Janković, Ksenija | - |
dc.contributor.author | Bojović, Dragan | - |
dc.contributor.author | Stojanović, Marko | - |
dc.contributor.author | Despotovic, Iva | - |
dc.contributor.author | Antić Aranđelović, Lana | - |
dc.date.accessioned | 2023-12-21T13:48:15Z | - |
dc.date.available | 2023-12-21T13:48:15Z | - |
dc.date.issued | 2020 | - |
dc.identifier.isbn | 978-86-82707-32-5 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/19738 | - |
dc.description.abstract | The possibility of using tailings from the iron mine (IOT) in the production of concrete elements for the pedestrian areas is shown in this paper. To determine the impact of the amount of tailings on the compressive strength of concrete, samples with varying percentage of replacement of aggregate fractions were made. Based on the testing results it was assumed that it is possible to produce the concrete elements with tailings from iron mine as concrete component. The results show that partial replacing natural aggregate with IOT produces concrete elements which meet the requirements of EN 1338. | en_US |
dc.language.iso | en | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.source | THE 7th INTERNATIONAL CONFERENCE "CIVIL ENGINEERING-SCIENCE AND PRACTICE", GNP 2020-Kolašin, Montenegro, 10-14 March 2020 | en_US |
dc.subject | Tailing | en_US |
dc.subject | aggregate | en_US |
dc.subject | concrete | en_US |
dc.subject | paving blocks | en_US |
dc.title | USE OF IRON ORE TAILINGS FOR PRODUCTION OF CONCRETE PAVING BLOCKS | en_US |
dc.type | conferenceObject | en_US |
dc.description.version | Published | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Faculty of Mechanical and Civil Engineering, Kraljevo |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.